Tools

Fibonacci Retracement

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2025-12-11 4228.31 4285.73 4204.10 4279.37
    2025-12-10 4207.85 4238.55 4181.59 4228.32
    2025-12-09 4190.06 4221.11 4169.84 4207.88
    2025-12-08 4201.57 4218.70 4176.28 4190.34
    2025-12-05 4208.19 4259.09 4194.65 4201.91
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-12-11 61.87 64.29 61.41 63.53 0 87021 0
    2025-12-10 60.54 61.93 60.08 61.79 0 80137 0
    2025-12-09 58.12 60.81 57.57 60.64 0 65641 0
    2025-12-08 58.44 58.60 57.49 58.14 0 62178 0
    2025-12-05 57.13 59.30 56.86 58.36 0 74088 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-12-11 58.89 58.92 56.98 57.89 0 14636 0
    2025-12-10 58.38 59.01 57.64 58.94 0 13658 0
    2025-12-09 58.84 59.14 58.12 58.37 0 10269 0
    2025-12-08 60.20 60.28 58.66 58.82 0 11556 0
    2025-12-05 59.68 60.47 59.40 60.14 0 11264 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-12-11 25651 25821 25488 25564 0 12780 0
    2025-12-10 25417 25544 25268 25523 0 13091 0
    2025-12-09 25819 25845 25399 25428 0 11713 0
    2025-12-08 26075 26199 25765 25775 0 12110 0
    2025-12-05 25904 26181 25805 26141 0 12837 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume
    2025-12-11 50790 50870 49955 50625 0 16290
    2025-12-10 50830 51140 50355 50550 0 11015
    2025-12-09 50400 51025 50375 50930 0 13492
    2025-12-08 50565 50740 50185 50380 0 12916
    2025-12-05 50635 50840 50215 50655 0 14055
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2023-07-28 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-27 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-26 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-25 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-24 319.45 321.15 317.80 320.75 0 19402 0
  • Download Price Notes
    Date Open High Low Close
    2025-12-11 1.16929 1.17622 1.16816 1.17376
    2025-12-10 1.16251 1.16992 1.16209 1.16947
    2025-12-09 1.16224 1.16567 1.16144 1.16257
    2025-12-08 1.16423 1.16715 1.16159 1.16361
    2025-12-05 1.16353 1.16711 1.16274 1.16436
  • Download Price Notes
    Date Open High Low Close
    2025-12-11 1.33805 1.34377 1.33540 1.33856
    2025-12-10 1.32928 1.33881 1.32920 1.33794
    2025-12-09 1.33173 1.33556 1.32865 1.32971
    2025-12-08 1.33258 1.33258 1.33052 1.33207
    2025-12-05 1.33222 1.33618 1.33153 1.33325
  • Download Price Notes
    Date Open High Low Close
    2025-12-11 0.66613 0.66784 0.66257 0.66631
    2025-12-10 0.66400 0.66853 0.66283 0.66744
    2025-12-09 0.66229 0.66536 0.66076 0.66418
    2025-12-08 0.66366 0.66485 0.66137 0.66229
    2025-12-05 0.66055 0.66483 0.66040 0.66388
  • Download Price Notes
    Date Open High Low Close
    2025-12-11 155,902 156,158 154,938 155,564
    2025-12-10 156,840 156,934 155,788 155,999
    2025-12-09 155,802 156,949 155,736 156,884
    2025-12-08 155,277 155,980 154,896 155,916
    2025-12-05 155,056 155,487 154,334 155,296
  • Download Price Notes
    Date Open High Low Close
    2025-12-11 0.79884 0.80006 0.79237 0.79509
    2025-12-10 0.80581 0.80642 0.79916 0.79977
    2025-12-09 0.80624 0.80819 0.80493 0.80606
    2025-12-08 0.80478 0.80850 0.80273 0.80665
    2025-12-05 0.80227 0.80546 0.80080 0.80412
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-12-11 0.87368 0.87696 0.87220 0.87674 0 59868 0
    2025-12-10 0.87404 0.87502 0.87269 0.87386 0 59254 0
    2025-12-09 0.87216 0.87463 0.87194 0.87412 0 49710 0
    2025-12-08 0.87362 0.87514 0.87241 0.87336 0 49178 0
    2025-12-05 0.87220 0.87408 0.87220 0.87323 0 47784 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-12-11 182,250 182,733 181,863 182,598 0 150000 0
    2025-12-10 182,343 182,604 181,993 182,438 0 131016 0
    2025-12-09 181,214 182,633 181,214 182,388 0 143773 0
    2025-12-08 180,784 181,483 180,484 181,429 0 127966 0
    2025-12-05 180,545 180,915 180,082 180,822 0 114187 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-12-11 208,648 208,803 207,886 208,234 0 145532 0
    2025-12-10 208,500 208,867 208,223 208,718 0 133252 0
    2025-12-09 207,678 208,932 207,506 208,613 0 130984 0
    2025-12-08 206,918 207,792 206,575 207,693 0 124507 0
    2025-12-05 206,581 207,282 206,175 207,050 0 114522 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-12-11 104,115 104,125 103,174 103,657 0 158063 0
    2025-12-10 104,157 104,305 103,718 104,126 0 137254 0
    2025-12-09 103,260 104,388 102,989 104,202 0 137352 0
    2025-12-08 103,057 103,357 102,895 103,264 0 131530 0
    2025-12-05 102,469 103,181 102,279 103,101 0 108970 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-12-11 194,869 195,836 194,597 195,519 0 150596 0
    2025-12-10 194,415 195,130 194,167 194,957 0 129901 0
    2025-12-09 193,120 194,694 192,901 194,579 0 134237 0
    2025-12-08 192,939 193,395 192,756 193,212 0 132358 0
    2025-12-05 192,987 193,260 192,384 193,096 0 111424 0

Fibonacci Retracement

  • Fibonacci Retracement: Tren Meningkat

    Price (A)

    Price (B)

    Retracement

    23.60%

    38.20%

    50.0%

    61.80%

    78.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%

  • Fibonacci Retracement: Tren Menurun

    Price (A)

    Price (B)

    Retracement

    78.60%

    61.80%

    50.0%

    38.20%

    23.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%