Tools

Fibonacci Retracement

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2025-07-18 3340.54 3361.01 3331.58 3348.08
    2025-07-17 3348.92 3352.01 3309.59 3338.64
    2025-07-16 3324.11 3377.31 3319.50 3347.20
    2025-07-15 3344.18 3366.20 3320.00 3324.43
    2025-07-14 3368.05 3374.69 3340.86 3343.04
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-07-18 38.12 38.43 38.03 38.11 0 20555 0
    2025-07-17 37.90 38.15 37.52 38.12 0 20070 0
    2025-07-16 37.62 38.08 37.49 37.90 0 25680 0
    2025-07-15 38.06 38.37 37.58 37.66 0 25171 0
    2025-07-14 38.47 39.12 38.05 38.07 0 36558 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-07-18 67.55 67.55 66.08 66.08 0 9288 0
    2025-07-17 66.59 67.66 66.26 67.59 0 7237 0
    2025-07-16 66.72 66.98 65.40 66.61 0 8899 0
    2025-07-15 66.85 67.11 66.21 66.68 0 8613 0
    2025-07-14 68.46 69.62 66.78 66.82 0 9488 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-07-18 24671 24859 24614 24844 0 22961 0
    2025-07-17 24602 24659 24432 24440 0 23349 0
    2025-07-16 24592 24872 24491 24534 0 26207 0
    2025-07-15 24256 24593 24119 24523 0 28275 0
    2025-07-14 24052 24262 24041 24177 0 20443 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume
    2025-07-18 40060 40125 39625 39635 0 8862
    2025-07-17 39520 40070 39345 40070 0 9384
    2025-07-16 39585 39905 39125 39445 0 13138
    2025-07-15 39505 39805 39365 39715 0 10840
    2025-07-14 39295 39590 39265 39510 0 9460
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2023-07-28 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-27 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-26 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-25 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-24 319.45 321.15 317.80 320.75 0 19402 0
  • Download Price Notes
    Date Open High Low Close
    2025-07-18 1.15935 1.16713 1.15813 1.16219
    2025-07-17 1.16300 1.16419 1.15556 1.15969
    2025-07-16 1.15985 1.17209 1.15618 1.16392
    2025-07-15 1.16626 1.16922 1.15923 1.16016
    2025-07-14 1.16767 1.16971 1.16537 1.16647
  • Download Price Notes
    Date Open High Low Close
    2025-07-18 1.34134 1.34746 1.34050 1.34132
    2025-07-17 1.34167 1.34203 1.33735 1.34170
    2025-07-16 1.33799 1.34851 1.33644 1.34189
    2025-07-15 1.34222 1.34667 1.33783 1.33837
    2025-07-14 1.34903 1.35038 1.34238 1.34261
  • Download Price Notes
    Date Open High Low Close
    2025-07-18 0.64848 0.65401 0.64781 0.65067
    2025-07-17 0.65237 0.65287 0.64539 0.64867
    2025-07-16 0.65097 0.65537 0.64948 0.65274
    2025-07-15 0.65429 0.65750 0.65073 0.65127
    2025-07-14 0.65723 0.65871 0.65420 0.65444
  • Download Price Notes
    Date Open High Low Close
    2025-07-18 148,524 148,878 148,178 148,739
    2025-07-17 147,820 149,082 147,721 148,592
    2025-07-16 148,814 149,180 146,905 147,854
    2025-07-15 147,672 149,015 147,545 148,827
    2025-07-14 147,289 147,778 146,845 147,724
  • Download Price Notes
    Date Open High Low Close
    2025-07-18 0.80367 0.80417 0.79841 0.80150
    2025-07-17 0.79940 0.80634 0.79940 0.80424
    2025-07-16 0.79980 0.80609 0.79465 0.80042
    2025-07-15 0.79700 0.80239 0.79474 0.80136
    2025-07-14 0.79664 0.79842 0.79544 0.79761
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-07-18 0.86383 0.86704 0.86350 0.86633 0 55631 0
    2025-07-17 0.86689 0.86786 0.86360 0.86398 0 58470 0
    2025-07-16 0.86585 0.86971 0.86466 0.86721 0 70945 0
    2025-07-15 0.86810 0.86955 0.86594 0.86667 0 57109 0
    2025-07-14 0.86548 0.86919 0.86531 0.86862 0 49778 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-07-18 172,196 173,097 172,152 172,871 0 123629 0
    2025-07-17 171,916 172,662 171,870 172,334 0 131505 0
    2025-07-16 172,595 173,224 171,824 172,095 0 154810 0
    2025-07-15 172,197 173,071 172,173 172,667 0 119262 0
    2025-07-14 171,973 172,458 171,714 172,319 0 117858 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-07-18 199,220 199,959 199,165 199,509 0 112981 0
    2025-07-17 198,325 199,544 198,200 199,368 0 129500 0
    2025-07-16 199,098 199,729 197,910 198,405 0 144551 0
    2025-07-15 198,212 199,508 198,196 199,187 0 117391 0
    2025-07-14 198,685 198,809 198,087 198,337 0 112282 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-07-18 96,292 96,956 96,227 96,783 0 106356 0
    2025-07-17 96,456 96,762 95,985 96,391 0 128905 0
    2025-07-16 96,876 97,312 96,102 96,513 0 143921 0
    2025-07-15 96,635 97,421 96,536 96,929 0 112713 0
    2025-07-14 96,815 96,919 96,436 96,679 0 105011 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-07-18 184,560 185,790 184,482 185,566 0 115422 0
    2025-07-17 184,443 185,171 184,314 184,699 0 134403 0
    2025-07-16 185,553 186,005 184,277 184,535 0 157507 0
    2025-07-15 184,984 186,023 184,879 185,631 0 116265 0
    2025-07-14 184,859 185,219 184,479 185,056 0 113535 0

Fibonacci Retracement

  • Fibonacci Retracement: Tren Meningkat

    Price (A)

    Price (B)

    Retracement

    23.60%

    38.20%

    50.0%

    61.80%

    78.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%

  • Fibonacci Retracement: Tren Menurun

    Price (A)

    Price (B)

    Retracement

    78.60%

    61.80%

    50.0%

    38.20%

    23.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%