Tools

Fibonacci Retracement

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2026-01-14 4588.96 4642.69 4588.37 4626.17
    2026-01-13 4605.36 4634.24 4569.34 4586.08
    2026-01-12 4539.93 4629.98 4536.20 4597.16
    2026-01-09 4479.73 4516.93 4452.74 4507.55
    2026-01-08 4460.24 4479.26 4407.47 4477.02
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-01-05 75.91 77.85 74.57 76.57 0 86055 0
    2026-01-02 72.16 74.55 70.97 72.53 0 98868 0
    2025-12-31 76.24 76.43 70.39 70.45 0 117468 0
    2025-12-30 72.22 78.04 71.14 76.20 0 122499 0
    2025-12-29 81.82 81.88 70.50 72.09 0 162432 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-01-05 57.57 58.48 56.71 58.31 0 13360 0
    2026-01-02 57.40 57.90 56.58 57.26 0 12489 0
    2025-12-31 57.91 58.53 57.43 57.54 0 9787 0
    2025-12-30 57.79 58.45 57.59 57.94 0 9593 0
    2025-12-29 57.17 58.27 57.05 57.80 0 12367 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-01-05 26341 26479 26285 26363 0 8169 0
    2026-01-02 25696 26426 25696 26411 0 11244 0
    2025-12-31 25824 25856 25575 25612 0 5740 0
    2025-12-30 25688 25962 25638 25916 0 12364 0
    2025-12-29 25890 26106 25609 25629 0 12249 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume
    2026-01-05 51825 52295 51620 52215 0 7850
    2026-01-02 50490 51340 50465 50790 0 6088
    2025-12-31 50580 50595 50280 50550 0 3450
    2025-12-30 50340 50720 50235 50660 0 8131
    2025-12-29 50815 50855 50240 50310 0 10562
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2023-07-28 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-27 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-26 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-25 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-24 319.45 321.15 317.80 320.75 0 19402 0
  • Download Price Notes
    Date Open High Low Close
    2026-01-05 1.17014 1.17284 1.16585 1.17207
    2026-01-02 1.17454 1.17643 1.17127 1.17172
    2025-12-31 1.17466 1.17588 1.17195 1.17450
    2025-12-30 1.17715 1.17793 1.17427 1.17470
    2025-12-29 1.17751 1.17884 1.17488 1.17714
  • Download Price Notes
    Date Open High Low Close
    2026-01-05 1.34421 1.35478 1.34135 1.35413
    2026-01-02 1.34637 1.35014 1.34333 1.34562
    2025-12-31 1.34584 1.34832 1.34012 1.34723
    2025-12-30 1.35063 1.35300 1.34489 1.34672
    2025-12-29 1.34954 1.35149 1.34685 1.34685
  • Download Price Notes
    Date Open High Low Close
    2026-01-05 0.66818 0.67184 0.66623 0.67134
    2026-01-02 0.66692 0.67065 0.66598 0.66941
    2025-12-31 0.66875 0.67008 0.66592 0.66724
    2025-12-30 0.66910 0.67172 0.66874 0.66952
    2025-12-29 0.67115 0.67269 0.66826 0.66926
  • Download Price Notes
    Date Open High Low Close
    2026-01-05 157,161 157,290 156,109 156,394
    2026-01-02 156,650 156,994 156,514 156,871
    2025-12-31 156,360 156,989 156,288 156,659
    2025-12-30 156,011 156,562 155,738 156,417
    2025-12-29 156,412 156,526 155,911 156,026
  • Download Price Notes
    Date Open High Low Close
    2026-01-05 0.79279 0.79670 0.79118 0.79132
    2026-01-02 0.79219 0.79404 0.79005 0.79232
    2025-12-31 0.79106 0.79418 0.79103 0.79213
    2025-12-30 0.78857 0.79233 0.78754 0.79166
    2025-12-29 0.78899 0.79154 0.78727 0.78892
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-01-05 0.87042 0.87067 0.86529 0.86538 0 42343 0
    2026-01-02 0.87188 0.87242 0.86995 0.87064 0 46207 0
    2025-12-31 0.87098 0.87449 0.87098 0.87160 0 49585 0
    2025-12-30 0.87098 0.87353 0.87018 0.87210 0 48029 0
    2025-12-29 0.87243 0.87388 0.87084 0.87096 0 57163 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-01-05 183,903 183,918 182,798 183,306 0 99381 0
    2026-01-02 184,003 184,412 183,703 183,809 0 106694 0
    2025-12-31 183,535 184,233 183,523 184,007 0 115868 0
    2025-12-30 183,716 184,078 183,403 183,784 0 122649 0
    2025-12-29 184,237 184,404 183,457 183,725 0 126776 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-01-05 211,253 211,829 210,691 211,780 0 98762 0
    2026-01-02 210,969 211,431 210,733 211,090 0 103859 0
    2025-12-31 210,556 211,204 210,244 211,057 0 115338 0
    2025-12-30 210,756 211,082 210,417 210,652 0 118592 0
    2025-12-29 211,088 211,339 210,424 210,831 0 128258 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-01-05 105,012 105,082 104,553 104,996 0 105124 0
    2026-01-02 104,456 105,269 104,367 105,016 0 109480 0
    2025-12-31 104,566 104,828 104,454 104,532 0 114920 0
    2025-12-30 104,402 104,828 104,309 104,730 0 121525 0
    2025-12-29 104,986 105,206 104,344 104,430 0 132166 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-01-05 198,218 198,241 196,831 197,518 0 102182 0
    2026-01-02 197,523 198,155 197,513 197,954 0 99255 0
    2025-12-31 197,418 198,048 197,131 197,555 0 111421 0
    2025-12-30 197,782 198,183 197,397 197,535 0 118562 0
    2025-12-29 198,351 198,468 197,568 197,781 0 132488 0

Fibonacci Retracement

  • Fibonacci Retracement: Tren Meningkat

    Price (A)

    Price (B)

    Retracement

    23.60%

    38.20%

    50.0%

    61.80%

    78.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%

  • Fibonacci Retracement: Tren Menurun

    Price (A)

    Price (B)

    Retracement

    78.60%

    61.80%

    50.0%

    38.20%

    23.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%