Tools

Fibonacci Retracement

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2026-06-10 4236.82 4246.79 4066.64 4068.52
    2026-06-09 4327.37 4363.06 4236.29 4259.76
    2026-06-08 4350.95 4352.01 4268.48 4328.62
    2026-06-05 4469.17 4475.39 4313.59 4318.44
    2026-06-04 4448.43 4515.02 4443.10 4475.30
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-06-03 74.95 75.33 72.61 72.69 0 57473 0
    2026-06-02 74.95 77.00 74.47 75.11 0 50777 0
    2026-06-01 75.62 76.28 73.83 74.81 0 50608 0
    2026-05-29 75.60 76.65 74.58 75.54 0 53111 0
    2026-05-28 74.68 76.02 71.78 75.64 0 65280 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-06-03 94.23 96.97 94.16 96.16 0 53286 0
    2026-06-02 92.31 93.98 90.11 93.38 0 49312 0
    2026-06-01 89.70 94.73 89.01 92.45 0 57015 0
    2026-05-29 88.52 89.01 86.33 87.71 0 59541 0
    2026-05-28 89.72 92.50 87.17 88.55 0 59627 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-06-03 25581 25604 25455 25485 0 14959 0
    2026-06-02 25567 25959 25498 25933 0 17149 0
    2026-06-01 25226 25363 25197 25234 0 12809 0
    2026-05-29 25003 25178 24922 24974 0 18131 0
    2026-05-28 24801 24891 24592 24835 0 17130 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume
    2026-06-03 67805 68785 67755 68295 0 30317
    2026-06-02 66475 67435 65580 67295 0 29760
    2026-06-01 66580 67560 66520 67490 0 28968
    2026-05-29 65935 66655 65625 66090 0 27747
    2026-05-28 64605 65900 63905 65870 0 29726
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2023-07-28 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-27 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-26 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-25 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-24 319.45 321.15 317.80 320.75 0 19402 0
  • Download Price Notes
    Date Open High Low Close
    2026-06-03 1.16277 1.16328 1.15942 1.15966
    2026-06-02 1.16332 1.16550 1.16128 1.16278
    2026-06-01 1.16470 1.16642 1.16063 1.16334
    2026-05-29 1.16506 1.16851 1.16243 1.16641
    2026-05-28 1.16269 1.16604 1.15856 1.16503
  • Download Price Notes
    Date Open High Low Close
    2026-06-03 1.34628 1.34711 1.34112 1.34126
    2026-06-02 1.34531 1.34807 1.34500 1.34632
    2026-06-01 1.34473 1.34751 1.34060 1.34516
    2026-05-29 1.34398 1.34847 1.34076 1.34669
    2026-05-28 1.34238 1.34502 1.33668 1.34418
  • Download Price Notes
    Date Open High Low Close
    2026-06-03 0.71779 0.71811 0.71246 0.71267
    2026-06-02 0.71621 0.71872 0.71522 0.71776
    2026-06-01 0.71803 0.71897 0.71340 0.71620
    2026-05-29 0.71624 0.71999 0.71485 0.71862
    2026-05-28 0.71364 0.71690 0.70970 0.71617
  • Download Price Notes
    Date Open High Low Close
    2026-06-03 159,886 160,080 159,526 160,001
    2026-06-02 159,596 159,980 159,596 159,891
    2026-06-01 159,422 159,756 159,403 159,593
    2026-05-29 159,204 159,372 159,090 159,255
    2026-05-28 159,457 159,645 159,103 159,201
  • Download Price Notes
    Date Open High Low Close
    2026-06-03 0.78681 0.79266 0.78662 0.79166
    2026-06-02 0.78621 0.78835 0.78437 0.78681
    2026-06-01 0.78259 0.78839 0.78196 0.78621
    2026-05-29 0.78350 0.78465 0.77947 0.78032
    2026-05-28 0.78646 0.78985 0.78315 0.78336
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-06-03 0.86328 0.86449 0.86311 0.86410 0 70283 0
    2026-06-02 0.86426 0.86489 0.86309 0.86325 0 61858 0
    2026-06-01 0.86601 0.86607 0.86364 0.86421 0 73274 0
    2026-05-29 0.86632 0.86805 0.86540 0.86601 0 81353 0
    2026-05-28 0.86576 0.86728 0.86560 0.86630 0 91354 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-06-03 185,930 185,996 185,298 185,534 0 132923 0
    2026-06-02 185,680 186,190 185,663 185,927 0 114531 0
    2026-06-01 185,687 185,968 185,378 185,667 0 123711 0
    2026-05-29 185,519 185,968 185,172 185,759 0 141232 0
    2026-05-28 185,427 185,644 184,882 185,502 0 147270 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-06-03 215,212 215,364 214,605 214,646 0 181908 0
    2026-06-02 214,771 215,511 214,756 215,242 0 168191 0
    2026-06-01 214,382 214,988 214,147 214,725 0 178842 0
    2026-05-29 213,982 214,618 213,570 214,470 0 193215 0
    2026-05-28 214,068 214,184 213,310 214,003 0 214209 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-06-03 114,781 114,848 114,002 114,029 0 131457 0
    2026-06-02 114,335 114,904 114,226 114,776 0 104831 0
    2026-06-01 114,477 114,642 113,950 114,307 0 114182 0
    2026-05-29 114,021 114,570 113,874 114,448 0 129131 0
    2026-05-28 113,811 114,102 113,260 114,025 0 148372 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-06-03 203,005 203,135 201,863 201,874 0 158045 0
    2026-06-02 202,830 203,576 202,815 203,018 0 139012 0
    2026-06-01 203,680 203,866 202,538 202,822 0 164335 0
    2026-05-29 202,997 204,183 202,932 204,053 0 162308 0
    2026-05-28 202,587 203,188 201,827 203,023 0 177217 0

Fibonacci Retracement

  • Fibonacci Retracement: Tren Meningkat

    Price (A)

    Price (B)

    Retracement

    23.60%

    38.20%

    50.0%

    61.80%

    78.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%

  • Fibonacci Retracement: Tren Menurun

    Price (A)

    Price (B)

    Retracement

    78.60%

    61.80%

    50.0%

    38.20%

    23.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%