Tools

Fibonacci Retracement

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2024-10-07 2650.52 2659.30 2637.46 2642.15
    2024-10-04 2656.24 2669.85 2631.66 2651.23
    2024-10-03 2658.94 2662.53 2637.81 2655.62
    2024-10-02 2662.57 2663.00 2640.83 2658.17
    2024-10-01 2633.80 2672.78 2631.79 2662.88
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-08-07 26.94 27.24 26.74 27.08 0 5358 0
    2024-08-06 27.22 27.54 26.57 26.95 0 21314 0
    2024-08-05 28.58 28.65 26.47 27.23 0 26680 0
    2024-08-02 28.48 29.20 27.91 28.50 0 20711 0
    2024-08-01 29.00 29.13 28.19 28.49 0 12259 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-10-07 74.04 77.37 73.74 77.29 0 34415 0
    2024-10-04 73.91 75.54 73.45 74.54 0 37820 0
    2024-10-03 70.95 74.06 70.52 73.67 0 40107 0
    2024-10-02 70.73 72.47 69.86 70.98 0 35793 0
    2024-10-01 68.35 71.92 66.32 70.72 0 51931 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-10-07 22949 23312 22771 23179 0 51414 0
    2024-10-04 21946 22869 21862 22860 0 56477 0
    2024-10-03 22512 22684 21512 22139 0 62082 0
    2024-10-02 21219 22764 21194 22439 0 71492 0
    2024-09-30 21019 21576 20898 21260 0 77276 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume
    2024-10-07 39730 39820 38900 39050 0 28353
    2024-10-04 38590 39585 38425 39525 0 30445
    2024-10-03 38715 39030 38330 38505 0 30758
    2024-10-02 37845 38685 37670 38505 0 30813
    2024-10-01 38165 38800 37595 37865 0 34692
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2023-07-28 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-27 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-26 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-25 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-24 319.45 321.15 317.80 320.75 0 19402 0
  • Download Price Notes
    Date Open High Low Close
    2024-10-07 1.09697 1.09862 1.09535 1.09732
    2024-10-04 1.10295 1.10390 1.09506 1.09756
    2024-10-03 1.10431 1.10487 1.10077 1.10294
    2024-10-02 1.10664 1.10822 1.10317 1.10434
    2024-10-01 1.11332 1.11435 1.10450 1.10665
  • Download Price Notes
    Date Open High Low Close
    2024-10-07 1.31174 1.31335 1.30584 1.30818
    2024-10-04 1.31226 1.31740 1.30689 1.31255
    2024-10-03 1.32591 1.32690 1.30912 1.31226
    2024-10-02 1.32841 1.33045 1.32450 1.32659
    2024-10-01 1.33729 1.33885 1.32363 1.32841
  • Download Price Notes
    Date Open High Low Close
    2024-10-07 0.68053 0.68097 0.67425 0.67556
    2024-10-04 0.68388 0.68515 0.67847 0.67995
    2024-10-03 0.68818 0.68879 0.68295 0.68389
    2024-10-02 0.68811 0.69150 0.68747 0.68836
    2024-10-01 0.69106 0.69340 0.68558 0.68817
  • Download Price Notes
    Date Open High Low Close
    2024-10-07 148,849 149,052 147,787 148,120
    2024-10-04 146,850 148,943 145,861 148,711
    2024-10-03 146,394 147,185 146,205 146,885
    2024-10-02 143,502 146,458 143,364 146,397
    2024-10-01 143,565 144,472 142,913 143,501
  • Download Price Notes
    Date Open High Low Close
    2024-10-07 0.85921 0.85946 0.85334 0.85410
    2024-10-04 0.85200 0.86068 0.84992 0.85839
    2024-10-03 0.84952 0.85418 0.84872 0.85269
    2024-10-02 0.84641 0.85069 0.84430 0.84955
    2024-10-01 0.84545 0.84814 0.84303 0.84646
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-10-07 0.83612 0.83983 0.83548 0.83864 0 46077 0
    2024-10-04 0.84014 0.84052 0.83519 0.83605 0 50749 0
    2024-10-03 0.83231 0.84329 0.83181 0.84023 0 55718 0
    2024-10-02 0.83285 0.83369 0.83202 0.83231 0 43339 0
    2024-10-01 0.83171 0.83440 0.83096 0.83288 0 53958 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-10-07 163,336 163,557 162,279 162,605 0 177794 0
    2024-10-04 161,934 163,358 160,993 163,278 0 174227 0
    2024-10-03 161,742 162,479 161,359 162,067 0 193181 0
    2024-10-02 158,853 161,869 158,691 161,743 0 190179 0
    2024-10-01 159,913 160,893 158,359 158,870 0 210804 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-10-07 195,331 195,613 193,333 193,848 0 209846 0
    2024-10-04 192,828 195,520 191,724 195,269 0 201209 0
    2024-10-03 194,283 195,167 192,117 192,828 0 226907 0
    2024-10-02 190,704 194,416 190,405 194,290 0 212395 0
    2024-10-01 192,080 193,356 189,845 190,705 0 239726 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-10-07 101,339 101,414 99,829 100,111 0 164823 0
    2024-10-04 100,478 101,260 99,891 101,142 0 156164 0
    2024-10-03 100,814 101,264 100,229 100,478 0 171694 0
    2024-10-02 98,795 100,892 98,336 100,821 0 170456 0
    2024-10-01 99,276 100,093 98,336 98,798 0 184440 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-10-07 173,259 173,492 172,670 173,404 0 157587 0
    2024-10-04 172,108 173,412 171,576 173,278 0 150320 0
    2024-10-03 172,320 172,985 171,587 172,268 0 164841 0
    2024-10-02 169,554 172,476 169,375 172,337 0 159411 0
    2024-10-01 169,827 170,692 169,421 169,554 0 177457 0

Fibonacci Retracement

  • Fibonacci Retracement: Tren Meningkat

    Price (A)

    Price (B)

    Retracement

    23.60%

    38.20%

    50.0%

    61.80%

    78.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%

  • Fibonacci Retracement: Tren Menurun

    Price (A)

    Price (B)

    Retracement

    78.60%

    61.80%

    50.0%

    38.20%

    23.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%