Tools

Pivot Calculator

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2025-04-16 3229.91 3342.49 3229.39 3342.40
    2025-04-15 3210.75 3233.13 3209.58 3228.91
    2025-04-14 3218.03 3245.33 3193.31 3210.01
    2025-04-11 3176.12 3244.92 3175.60 3230.51
    2025-04-10 3081.64 3175.88 3070.97 3174.94
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-04-16 32.26 33.10 32.26 32.72 0 26478 0
    2025-04-15 32.32 32.39 32.08 32.29 0 16606 0
    2025-04-14 32.07 32.39 31.72 32.33 0 24126 0
    2025-04-11 31.25 32.27 30.89 32.09 0 39466 0
    2025-04-10 30.95 31.30 30.56 31.19 0 39398 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-04-16 61.49 62.94 60.43 62.57 0 30381 0
    2025-04-15 61.56 62.03 60.86 61.52 0 24718 0
    2025-04-14 61.19 62.64 60.57 61.57 0 29751 0
    2025-04-11 60.18 61.84 59.41 61.55 0 55961 0
    2025-04-10 62.65 63.31 58.74 60.26 0 65653 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-04-16 21291 21362 20847 21168 0 44244 0
    2025-04-15 21446 21610 21289 21463 0 41424 0
    2025-04-14 21306 21523 21212 21404 0 44029 0
    2025-04-11 20392 21132 20392 20835 0 73300 0
    2025-04-10 20581 21201 20492 20685 0 76410 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume
    2025-04-16 34245 34345 33675 33785 0 38043
    2025-04-15 34350 34630 34165 34460 0 27445
    2025-04-14 33900 34495 33895 34325 0 39300
    2025-04-11 33230 33705 32635 33655 0 54365
    2025-04-10 35000 35220 32455 33245 0 48884
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2023-07-28 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-27 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-26 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-25 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-24 319.45 321.15 317.80 320.75 0 19402 0
  • Download Price Notes
    Date Open High Low Close
    2025-04-16 1.12776 1.14122 1.12776 1.13979
    2025-04-15 1.13456 1.13783 1.12636 1.12807
    2025-04-14 1.13283 1.14240 1.12954 1.13490
    2025-04-11 1.11923 1.14730 1.11812 1.13409
    2025-04-10 1.09477 1.12410 1.09423 1.12011
  • Download Price Notes
    Date Open High Low Close
    2025-04-16 1.32291 1.32916 1.32114 1.32396
    2025-04-15 1.31850 1.32514 1.31633 1.32304
    2025-04-14 1.30783 1.32006 1.30727 1.31894
    2025-04-11 1.29608 1.31445 1.29608 1.30742
    2025-04-11 1.29608 1.31445 1.29608 1.30742
  • Download Price Notes
    Date Open High Low Close
    2025-04-16 0.63426 0.63909 0.63216 0.63700
    2025-04-15 0.63159 0.63825 0.63155 0.63444
    2025-04-14 0.62895 0.63421 0.62745 0.63261
    2025-04-11 0.62223 0.62996 0.61806 0.62917
    2025-04-10 0.61438 0.62488 0.61150 0.62233
  • Download Price Notes
    Date Open High Low Close
    2025-04-16 143.124 143.273 141.638 141.848
    2025-04-15 142.974 143.589 142.593 143.245
    2025-04-14 143.815 144.075 142.222 143.005
    2025-04-11 144,431 144,564 142,062 143,591
    2025-04-10 147.762 147.762 144.006 144.441
  • Download Price Notes
    Date Open High Low Close
    2025-04-16 0.82209 0.82315 0.81201 0.81323
    2025-04-15 0.81338 0.82387 0.81312 0.82331
    2025-04-14 0.81831 0.82677 0.81181 0.81476
    2025-04-11 0.82306 0.82569 0.80984 0.81557
    2025-04-10 0.85668 0.85755 0.82305 0.82361
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-04-16 0.85238 0.86140 0.85201 0.86069 0 111153 0
    2025-04-15 0.85991 0.86122 0.85236 0.85250 0 103431 0
    2025-04-14 0.86615 0.86930 0.85975 0.86029 0 126484 0
    2025-04-11 0.86320 0.87372 0.86255 0.86730 0 205008 0
    2025-04-10 0.85264 0.86591 0.85184 0.86335 0 176230 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-04-16 161.420 162.269 161.320 161.601 0 232581 0
    2025-04-15 162.201 162.790 161.284 161.591 0 215374 0
    2025-04-14 162.924 163.161 162.072 162.296 0 262106 0
    2025-04-11 161,669 163,127 161,293 162,851 0 350949 0
    2025-04-10 161.735 162.568 160.862 161.792 0 331049 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-04-16 189.359 189.636 187.555 187.702 0 227339 0
    2025-04-15 188.507 189.563 188.372 189.512 0 220509 0
    2025-04-14 188.079 189.193 186.566 188.594 0 249188 0
    2025-04-11 187,214 188,192 186,011 187,731 0 327777 0
    2025-04-10 189.400 189.434 186.346 187.324 0 342074 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-04-16 90.774 91.194 90.125 90.318 0 192485 0
    2025-04-15 90.279 91.396 90.279 90.882 0 183640 0
    2025-04-14 90.468 90.769 89.558 90.469 0 214125 0
    2025-04-11 89,872 90,501 88,277 90,347 0 299365 0
    2025-04-11 89,872 90,501 88,277 90,347 0 299365 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-04-16 173.778 175.036 173.601 174.286 0 183312 0
    2025-04-15 175.309 175.773 173.816 173.941 0 168969 0
    2025-04-14 175.693 176.017 174.084 175.459 0 210583 0
    2025-04-11 175,014 176,454 173,991 176,023 0 285759 0
    2025-04-10 172.014 175.598 171.445 175.315 0 271930 0

Pivot Calculator

# Classic Woodie Camarilla
R4
0
0
0
R3
0
0
0
R2
0
0
0
R1
0
0
0
PIVOT
0
0
0
S1
0
0
0
S2
0
0
0
S3
0
0
0
S4
0
0
0