Tools

Pivot Calculator

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2026-07-28 4073.93 4074.76 4011.44 4028.03
    2026-07-27 4094.31 4112.49 4065.25 4076.38
    2026-07-24 4049.23 4081.99 4021.72 4053.55
    2026-07-23 4121.70 4140.90 4040.09 4047.97
    2026-07-22 4080.24 4165.98 4076.62 4129.14
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-07-14 57.59 59.66 56.85 58.66 0 56309 0
    2026-07-13 59.00 59.12 57.25 57.65 0 55505 0
    2026-07-10 59.92 60.75 58.77 59.68 0 43590 0
    2026-07-09 58.40 60.60 57.57 59.98 0 44862 0
    2026-07-08 59.75 61.01 57.20 58.31 0 73868 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-07-14 79.03 81.25 77.83 79.80 0 51906 0
    2026-07-13 73.89 78.55 72.60 77.98 0 29076 0
    2026-07-10 71.82 73.06 70.75 71.53 0 19883 0
    2026-07-09 74.50 74.65 71.40 71.80 0 25263 0
    2026-07-08 72.43 76.05 71.73 74.62 0 37804 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-07-14 24194 24434 23989 24347 0 28521 0
    2026-07-13 24361 24418 24092 24195 0 28138 0
    2026-07-10 24380 24494 24127 24151 0 23395 0
    2026-07-09 24318 24329 23899 23971 0 25959 0
    2026-07-08 23878 24299 23808 24028 0 30163 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume
    2026-07-14 66845 68680 66505 68150 0 61886
    2026-07-13 69025 69030 66750 67425 0 52023
    2026-07-10 68735 69490 68255 69260 0 43814
    2026-07-09 68180 69030 67470 68990 0 54842
    2026-07-08 68035 68550 65415 67510 0 75264
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2023-07-28 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-27 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-26 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-25 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-24 319.45 321.15 317.80 320.75 0 19402 0
  • Download Price Notes
    Date Open High Low Close
    2026-07-14 1.13823 1.14614 1.13775 1.14180
    2026-07-13 1.14010 1.14451 1.13768 1.13823
    2026-07-10 1.14276 1.14601 1.14111 1.14151
    2026-07-09 1.14165 1.14486 1.14150 1.14286
    2026-07-08 1.14050 1.14310 1.13905 1.14165
  • Download Price Notes
    Date Open High Low Close
    2026-07-14 1.33440 1.34427 1.33416 1.33852
    2026-07-13 1.33824 1.34109 1.33408 1.33439
    2026-07-10 1.34021 1.34510 1.33910 1.33976
    2026-07-09 1.33880 1.34301 1.33799 1.34003
    2026-07-08 1.33531 1.34097 1.33213 1.33901
  • Download Price Notes
    Date Open High Low Close
    2026-07-14 0.69153 0.69921 0.69121 0.69711
    2026-07-13 0.69389 0.69489 0.69115 0.69155
    2026-07-10 0.69381 0.69691 0.69329 0.69517
    2026-07-09 0.69266 0.69463 0.69242 0.69372
    2026-07-08 0.69216 0.69460 0.69057 0.69268
  • Download Price Notes
    Date Open High Low Close
    2026-07-14 162,425 162,462 161,594 162,188
    2026-07-13 161,961 162,477 161,820 162,420
    2026-07-10 162,343 162,416 161,272 161,730
    2026-07-09 162,539 162,599 162,239 162,341
    2026-07-08 162,150 162,700 162,069 162,532
  • Download Price Notes
    Date Open High Low Close
    2026-07-14 0.81421 0.81509 0.80599 0.80897
    2026-07-13 0.80961 0.81485 0.80740 0.81417
    2026-07-10 0.80664 0.80879 0.80298 0.80854
    2026-07-09 0.80824 0.80830 0.80523 0.80663
    2026-07-08 0.80806 0.81074 0.80631 0.80819
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-07-14 0.85253 0.85436 0.85167 0.85268 0 103283 0
    2026-07-13 0.85182 0.85398 0.85143 0.85254 0 88858 0
    2026-07-10 0.85243 0.85245 0.85076 0.85191 0 62633 0
    2026-07-09 0.85226 0.85400 0.85170 0.85247 0 64092 0
    2026-07-08 0.85383 0.85541 0.85182 0.85231 0 83231 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-07-14 184,868 185,481 184,745 185,218 0 189503 0
    2026-07-13 184,655 185,455 184,529 184,860 0 174200 0
    2026-07-10 185,557 185,665 184,454 184,621 0 184485 0
    2026-07-09 185,563 185,804 185,513 185,550 0 129624 0
    2026-07-08 184,932 185,696 184,881 185,564 0 169714 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-07-14 216,759 217,387 216,662 217,075 0 289573 0
    2026-07-13 216,747 217,297 216,586 216,759 0 270909 0
    2026-07-10 217,666 217,787 216,444 216,683 0 252863 0
    2026-07-09 217,615 217,996 217,339 217,651 0 202621 0
    2026-07-08 216,551 217,817 216,397 217,645 0 268733 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-07-14 112,331 113,226 112,267 113,083 0 183356 0
    2026-07-13 112,387 112,638 112,222 112,337 0 160894 0
    2026-07-10 112,635 112,730 112,172 112,433 0 149278 0
    2026-07-09 112,590 112,748 112,544 112,611 0 123475 0
    2026-07-08 112,235 112,745 112,189 112,586 0 174135 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-07-14 199,355 200,800 199,216 200,315 0 244865 0
    2026-07-13 200,016 200,646 199,231 199,355 0 205586 0
    2026-07-10 201,143 201,314 199,917 199,992 0 179243 0
    2026-07-09 200,903 201,475 200,903 201,143 0 146276 0
    2026-07-08 200,495 201,221 200,424 200,914 0 189788 0

Pivot Calculator

# Classic Woodie Camarilla
R4
0
0
0
R3
0
0
0
R2
0
0
0
R1
0
0
0
PIVOT
0
0
0
S1
0
0
0
S2
0
0
0
S3
0
0
0
S4
0
0
0