Tools

Pivot Calculator

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2025-01-15 2677.42 2697.09 2669.14 2696.62
    2025-01-14 2662.70 2677.90 2659.68 2676.67
    2025-01-13 2690.77 2693.11 2656.51 2662.96
    2025-01-10 2669.92 2697.73 2663.44 2690.42
    2025-01-09 2661.24 2678.22 2655.32 2670.13
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-01-15 29.88 30.74 29.72 30.65 0 20247 0
    2025-01-15 29.88 30.74 29.72 30.65 0 20247 0
    2025-01-14 29.60 29.96 29.50 29.87 0 18333 0
    2025-01-13 30.44 30.50 29.49 29.60 0 24336 0
    2025-01-10 30.06 30.65 29.94 30.31 0 30415 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-01-15 78.00 80.74 77.22 80.47 0 34050 0
    2025-01-14 78.79 79.06 77.39 78.08 0 32900 0
    2025-01-13 78.04 79.25 77.34 78.75 0 39308 0
    2025-01-10 74.22 77.80 74.01 76.67 0 33691 0
    2025-01-09 73.25 74.29 72.82 74.28 0 16808 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-01-15 19186 19334 19158 19291 0 26384 0
    2025-01-14 18927 19350 18912 19238 0 34273 0
    2025-01-13 18897 18960 18678 18871 0 30983 0
    2025-01-10 19286 19380 19040 19094 0 30038 0
    2025-01-09 19269 19417 19229 19291 0 26463 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume
    2025-01-15 38730 38810 38230 38640 0 25513
    2025-01-14 38750 39065 38310 38590 0 32613
    2025-01-13 38760 38810 38125 38555 0 11737
    2025-01-10 39470 39495 38630 38780 0 28698
    2025-01-09 39885 39930 39385 39510 0 13704
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2023-07-28 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-27 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-26 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-25 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-24 319.45 321.15 317.80 320.75 0 19402 0
  • Download Price Notes
    Date Open High Low Close
    2025-01-15 1.03069 1.03539 1.02592 1.02890
    2025-01-14 1.02439 1.03079 1.02377 1.03073
    2025-01-13 1.02444 1.02493 1.01766 1.02441
    2025-01-10 1.02986 1.03113 1.02111 1.02441
    2025-01-09 1.03178 1.03208 1.02830 1.02985
  • Download Price Notes
    Date Open High Low Close
    2025-01-15 1.22072 1.23056 1.21546 1.22325
    2025-01-14 1.21967 1.22496 1.21359 1.22142
    2025-01-13 1.22052 1.22095 1.20991 1.22020
    2025-01-10 1.23029 1.23211 1.21905 1.22082
    2025-01-09 1.23593 1.23658 1.22376 1.23053
  • Download Price Notes
    Date Open High Low Close
    2025-01-15 0.61935 0.62459 0.61807 0.62265
    2025-01-14 0.61760 0.62067 0.61654 0.61936
    2025-01-13 0.61489 0.61768 0.61305 0.61759
    2025-01-10 0.61943 0.62055 0.61388 0.61456
    2025-01-09 0.62142 0.62161 0.61715 0.61944
  • Download Price Notes
    Date Open High Low Close
    2025-01-15 157,910 158,074 155,929 156,430
    2025-01-14 157.458 158.190 157.111 157.960
    2025-01-13 157.763 157.958 156.904 157.449
    2025-01-10 158.100 158.871 157.218 157.807
    2025-01-09 158.332 158.394 157.569 158.104
  • Download Price Notes
    Date Open High Low Close
    2025-01-15 0.91184 0.91444 0.90779 0.91255
    2025-01-14 0.91596 0.91729 0.91210 0.91216
    2025-01-13 0.91657 0.91999 0.91532 0.91671
    2025-01-10 0.91188 0.91873 0.91111 0.91666
    2025-01-09 0.91009 0.91299 0.90973 0.91207
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-01-15 0.84342 0.84608 0.83960 0.84005 0 114764 0
    2025-01-14 0.83911 0.84500 0.83802 0.84347 0 124005 0
    2025-01-13 0.83926 0.84235 0.83846 0.83910 0 127962 0
    2025-01-10 0.83604 0.83930 0.83604 0.83903 0 124991 0
    2025-01-09 0.83415 0.84056 0.83386 0.83625 0 106517 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-01-15 162,786 162,881 160,791 160,956 0 207565 0
    2025-01-14 161.303 162.838 161.086 162.780 0 210512 0
    2025-01-13 161.622 161.769 160.025 161.301 0 203566 0
    2025-01-10 162.773 163.176 161.200 161.672 0 202357 0
    2025-01-09 163.364 163.413 162.364 162.825 0 155542 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-01-15 192,909 192,989 191,079 191,344 0 210542 0
    2025-01-14 192.023 192.980 191.467 192.903 0 231423 0
    2025-01-13 192.564 192.747 190.062 192.096 0 195267 0
    2025-01-10 194.493 194.765 192.193 192.666 0 228101 0
    2025-01-09 195.632 195.803 193.465 194.538 0 185060 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-01-15 97,842 97,856 97,218 97,383 0 159767 0
    2025-01-14 97.231 97.951 97.171 97.794 0 193680 0
    2025-01-13 97.008 97.263 96.369 97.224 0 166119 0
    2025-01-10 97.925 98.191 96.786 96.985 0 183983 0
    2025-01-09 98.305 98.413 97.660 97.901 0 133616 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-01-15 173,086 173,214 171,283 171,283 0 141882 0
    2025-01-14 171.577 173.151 171.509 173.088 0 140396 0
    2025-01-13 172.094 172.228 171.181 171.634 0 131449 0
    2025-01-10 173.295 173.660 171.725 172.147 0 139902 0
    2025-01-09 173.681 173.823 172.873 173.280 0 114480 0

Pivot Calculator

# Classic Woodie Camarilla
R4
0
0
0
R3
0
0
0
R2
0
0
0
R1
0
0
0
PIVOT
0
0
0
S1
0
0
0
S2
0
0
0
S3
0
0
0
S4
0
0
0