Tools

Pivot Calculator

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2026-04-28 4682.39 4700.98 4554.57 4595.27
    2026-04-27 4677.05 4729.57 4666.77 4678.59
    2026-04-24 4694.62 4739.86 4657.50 4716.70
    2026-04-23 4741.31 4753.23 4664.04 4689.90
    2026-04-22 4725.11 4771.93 4715.09 4738.26
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-04-28 75.50 76.14 72.03 73.08 0 122190 0
    2026-04-27 74.86 76.57 74.64 75.44 0 92121 0
    2026-04-24 75.55 76.67 73.94 75.98 0 124249 0
    2026-04-23 77.67 78.35 74.21 75.37 0 154281 0
    2026-04-22 76.93 78.67 76.69 77.69 0 100198 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-04-28 96.63 101.81 96.23 99.62 0 73010 0
    2026-04-27 96.16 97.64 94.57 96.66 0 57176 0
    2026-04-24 96.43 97.81 92.68 95.31 0 72712 0
    2026-04-23 92.68 98.37 92.30 96.95 0 88212 0
    2026-04-22 89.98 93.70 87.62 92.88 0 67051 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-04-28 25875 25914 25616 25694 0 17729 0
    2026-04-27 26034 26079 25828 25921 0 18978 0
    2026-04-24 25800 25993 25623 25959 0 19104 0
    2026-04-23 26200 26200 25832 25914 0 18324 0
    2026-04-22 26268 26281 26079 26149 0 15560 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume
    2026-04-28 60350 60510 58905 59110 0 29367
    2026-04-27 59930 60965 59670 60100 0 24465
    2026-04-24 59020 60135 58980 60030 0 28726
    2026-04-23 59805 60255 58360 58860 0 29757
    2026-04-22 58925 59870 58890 59765 0 21816
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2023-07-28 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-27 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-26 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-25 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-24 319.45 321.15 317.80 320.75 0 19402 0
  • Download Price Notes
    Date Open High Low Close
    2026-04-28 1.17189 1.17263 1.16768 1.17121
    2026-04-27 1.17065 1.17543 1.17047 1.17193
    2026-04-24 1.16799 1.17205 1.16722 1.17180
    2026-04-23 1.17040 1.17158 1.16685 1.16816
    2026-04-22 1.17441 1.17619 1.17025 1.17052
  • Download Price Notes
    Date Open High Low Close
    2026-04-28 1.35371 1.35405 1.34623 1.35173
    2026-04-27 1.35135 1.35751 1.35113 1.35311
    2026-04-24 1.34666 1.35330 1.34526 1.35319
    2026-04-23 1.34995 1.35174 1.34470 1.34643
    2026-04-22 1.35020 1.35347 1.34911 1.34997
  • Download Price Notes
    Date Open High Low Close
    2026-04-28 0.71823 0.71941 0.71502 0.71796
    2026-04-27 0.71432 0.71993 0.71416 0.71829
    2026-04-24 0.71250 0.71546 0.71140 0.71508
    2026-04-23 0.71512 0.71660 0.71104 0.71261
    2026-04-22 0.71465 0.71755 0.71446 0.71582
  • Download Price Notes
    Date Open High Low Close
    2026-04-28 159,347 159,780 158,953 159,597
    2026-04-27 159,564 159,590 159,088 159,402
    2026-04-24 159,594 159,834 159,301 159,412
    2026-04-23 159,427 159,838 159,289 159,731
    2026-04-22 159,295 159,566 159,098 159,473
  • Download Price Notes
    Date Open High Low Close
    2026-04-28 0.78466 0.79105 0.78432 0.78900
    2026-04-27 0.78637 0.78649 0.78301 0.78536
    2026-04-24 0.78562 0.78759 0.78450 0.78490
    2026-04-23 0.78411 0.78729 0.78313 0.78615
    2026-04-22 0.78021 0.78493 0.77914 0.78457
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-04-28 0.86526 0.86773 0.86510 0.86614 0 63601 0
    2026-04-27 0.86611 0.86750 0.86540 0.86578 0 55414 0
    2026-04-24 0.86675 0.86817 0.86577 0.86583 0 58144 0
    2026-04-23 0.86647 0.86777 0.86525 0.86729 0 74183 0
    2026-04-22 0.86896 0.86970 0.86660 0.86672 0 56977 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-04-28 186,799 186,936 186,055 186,903 0 170904 0
    2026-04-27 186,801 187,096 186,684 186,829 0 152881 0
    2026-04-24 186,456 186,865 186,414 186,803 0 167100 0
    2026-04-23 186,652 186,956 186,419 186,606 0 206316 0
    2026-04-22 187,111 187,310 186,665 186,677 0 171534 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-04-28 215,696 215,816 214,932 215,734 0 245972 0
    2026-04-27 215,629 216,040 215,506 215,694 0 199307 0
    2026-04-24 214,935 215,727 214,830 215,720 0 227106 0
    2026-04-23 215,190 215,719 214,930 215,073 0 269481 0
    2026-04-22 215,059 215,645 214,907 215,292 0 220217 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-04-28 114,444 114,705 114,069 114,610 0 171470 0
    2026-04-27 113,993 114,626 113,951 114,523 0 119283 0
    2026-04-24 113,737 114,000 113,673 113,974 0 156360 0
    2026-04-23 114,061 114,251 113,641 113,848 0 199407 0
    2026-04-22 113,860 114,246 113,833 114,182 0 141264 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-04-28 202,922 203,113 201,786 202,238 0 180176 0
    2026-04-27 202,915 203,209 202,775 202,900 0 160481 0
    2026-04-24 203,018 203,268 202,649 203,063 0 176523 0
    2026-04-23 203,166 203,650 202,928 203,095 0 215056 0
    2026-04-22 203,935 204,314 203,152 203,172 0 182154 0

Pivot Calculator

# Classic Woodie Camarilla
R4
0
0
0
R3
0
0
0
R2
0
0
0
R1
0
0
0
PIVOT
0
0
0
S1
0
0
0
S2
0
0
0
S3
0
0
0
S4
0
0
0