Tools

Tools Trading

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2026-10-15 4106.55 4177.20 4099.72 4168.98
    2026-10-14 4161.07 4170.19 4073.31 4102.42
    2026-10-13 4169.16 4200.42 4146.77 4160.15
    2026-10-12 4205.38 4216.98 4154.45 4170.42
    2026-10-09 4138.06 4207.42 4135.65 4180.15
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-10-15 55.61 57.51 55.47 57.37 0 39611 0
    2026-10-14 59.12 59.36 55.38 55.58 0 46901 0
    2026-10-13 60.25 60.72 58.87 59.14 0 32538 0
    2026-10-12 61.26 61.44 60.12 60.24 0 28313 0
    2026-10-09 59.36 60.60 59.32 60.22 0 13694 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-10-15 94.91 98.29 93.57 97.56 0 25511 0
    2026-10-14 94.59 96.03 93.97 95.14 0 25237 0
    2026-10-13 93.38 95.07 91.68 94.78 0 20713 0
    2026-10-12 90.59 94.33 89.60 93.16 0 26598 0
    2026-10-09 91.06 91.37 90.03 90.54 0 10080 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-10-15 24054 24102 23952 24057 0 21344 0
    2026-10-14 24309 24525 24301 24322 0 18897 0
    2026-10-13 24053 24362 23999 24352 0 16668 0
    2026-10-12 24341 24355 24192 24238 0 14378 0
    2026-10-09 24021 24231 24012 24183 0 18349 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume
    2026-10-15 65650 65810 64185 65635 0 28752
    2026-10-14 68165 68565 66780 66810 0 23376
    2026-10-13 67975 68215 67220 68075 0 22191
    2026-10-12 69245 69425 68415 68445 0 18099
    2026-10-09 68520 69460 68365 69165 0 10822
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2023-07-28 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-27 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-26 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-25 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-24 319.45 321.15 317.80 320.75 0 19402 0
  • Download Price Notes
    Date Open High Low Close
    2026-10-15 1.11532 1.12405 1.11529 1.12169
    2026-10-14 1.11962 1.12107 1.11123 1.11533
    2026-10-13 1.11566 1.12040 1.11531 1.11962
    2026-10-12 1.12116 1.12165 1.11519 1.11550
    2026-10-09 1.12113 1.12422 1.12094 1.12105
  • Download Price Notes
    Date Open High Low Close
    2026-10-15 1.31858 1.32773 1.31858 1.32691
    2026-10-14 1.32500 1.32745 1.31361 1.31864
    2026-10-13 1.32075 1.32585 1.32036 1.32484
    2026-10-12 1.32458 1.32607 1.32010 1.32070
    2026-10-09 1.32282 1.32493 1.32255 1.32329
  • Download Price Notes
    Date Open High Low Close
    2026-10-15 0.69710 0.69798 0.68935 0.69214
    2026-10-14 0.69801 0.70126 0.69500 0.69710
    2026-10-13 0.69576 0.69860 0.69492 0.69799
    2026-10-12 0.69876 0.69946 0.69533 0.69567
    2026-10-09 0.69574 0.69874 0.69561 0.69766
  • Download Price Notes
    Date Open High Low Close
    2026-10-15 158,307 158,323 157,541 157,987
    2026-10-14 158,322 158,942 158,040 158,305
    2026-10-13 158,603 158,639 157,826 158,325
    2026-10-12 158,160 158,745 158,069 158,575
    2026-10-09 157,813 158,416 157,752 158,309
  • Download Price Notes
    Date Open High Low Close
    2026-10-15 0.83487 0.83495 0.82633 0.82654
    2026-10-14 0.83243 0.83944 0.83164 0.83483
    2026-10-13 0.83437 0.83455 0.83125 0.83245
    2026-10-12 0.82944 0.83479 0.82920 0.83435
    2026-10-09 0.83128 0.83168 0.82971 0.83093
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-10-15 0.84553 0.84767 0.84449 0.84505 0 98062 0
    2026-10-14 0.84480 0.84613 0.84256 0.84555 0 72785 0
    2026-10-13 0.84454 0.84568 0.84425 0.84481 0 63734 0
    2026-10-12 0.84631 0.84646 0.84395 0.84443 0 49936 0
    2026-10-09 0.84740 0.84840 0.84693 0.84706 0 35299 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-10-15 176,565 177,403 176,501 177,212 0 241567 0
    2026-10-14 177,275 177,579 176,282 176,569 0 191703 0
    2026-10-13 176,950 177,369 176,470 177,275 0 171645 0
    2026-10-12 177,328 177,553 176,868 176,909 0 117844 0
    2026-10-09 176,965 177,856 176,939 177,486 0 91512 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-10-15 208,769 209,940 208,571 209,650 0 312875 0
    2026-10-14 209,800 210,293 208,346 208,752 0 251204 0
    2026-10-13 209,487 209,928 208,876 209,747 0 207111 0
    2026-10-12 209,500 209,971 209,356 209,439 0 167557 0
    2026-10-09 208,756 209,726 208,736 209,495 0 123794 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-10-15 110,355 110,374 108,622 109,343 0 176932 0
    2026-10-14 110,491 111,120 110,129 110,353 0 132463 0
    2026-10-13 110,358 110,649 110,017 110,490 0 110960 0
    2026-10-12 110,519 110,612 110,266 110,333 0 85913 0
    2026-10-09 109,813 110,546 109,795 110,448 0 62819 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-10-15 189,606 191,243 189,465 191,021 0 193000 0
    2026-10-14 190,121 190,385 189,178 189,543 0 160527 0
    2026-10-13 190,042 190,406 189,472 190,082 0 131485 0
    2026-10-12 190,656 190,729 189,877 189,977 0 104176 0
    2026-10-09 189,748 190,837 189,748 190,514 0 67222 0

Tools Trading