Tools

Tools Trading

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2026-04-09 4726.57 4800.80 4698.34 4767.43
    2026-04-08 4733.59 4856.72 4699.74 4718.94
    2026-04-07 4650.11 4718.30 4607.34 4705.41
    2026-04-06 4609.63 4706.16 4600.58 4650.18
    2026-04-02 4758.68 4800.08 4553.88 4675.72
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-04-06 71.70 73.56 71.52 72.78 0 60572 0
    2026-04-02 74.96 75.86 69.53 72.96 0 89674 0
    2026-04-01 75.34 76.11 73.74 75.07 0 70067 0
    2026-03-31 70.20 75.34 69.01 75.08 0 82560 0
    2026-03-30 68.60 71.73 67.66 70.10 0 73044 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-04-06 113.63 114.39 108.92 112.55 0 106078 0
    2026-04-02 98.61 113.77 97.51 112.03 0 125543 0
    2026-04-01 101.86 103.29 96.49 98.86 0 89981 0
    2026-03-31 105.02 106.80 99.61 101.51 0 111812 0
    2026-03-30 102.11 105.33 99.43 104.96 0 83923 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-04-02 25266 25275 24889 25078 0 13747 0
    2026-04-01 25305 25426 25203 25290 0 13797 0
    2026-03-31 24674 24985 24543 24751 0 14850 0
    2026-03-30 24466 24800 24313 24739 0 14452 0
    2026-03-27 24686 25100 24686 24829 0 14700 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume
    2026-04-06 52950 54175 52945 53845 0 19728
    2026-04-03 53225 53525 52980 53270 0 9270
    2026-04-02 54400 54445 52210 53210 0 24051
    2026-04-01 53020 54710 52765 54445 0 21991
    2026-03-31 51035 52845 50625 52660 0 29354
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2023-07-28 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-27 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-26 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-25 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-24 319.45 321.15 317.80 320.75 0 19402 0
  • Download Price Notes
    Date Open High Low Close
    2026-04-06 1.15086 1.15710 1.15058 1.15422
    2026-04-03 1.15377 1.15484 1.15135 1.15137
    2026-04-02 1.15870 1.16051 1.15085 1.15381
    2026-04-01 1.15513 1.16265 1.15437 1.15896
    2026-03-31 1.14638 1.15629 1.14466 1.15523
  • Download Price Notes
    Date Open High Low Close
    2026-04-06 1.31856 1.32680 1.31848 1.32363
    2026-04-03 1.32199 1.32422 1.31885 1.31924
    2026-04-02 1.32989 1.33203 1.31810 1.32256
    2026-04-01 1.32214 1.33457 1.32190 1.33054
    2026-03-31 1.31742 1.32635 1.31586 1.32249
  • Download Price Notes
    Date Open High Low Close
    2026-04-06 0.68845 0.69374 0.68836 0.69174
    2026-04-03 0.69070 0.69154 0.68822 0.68850
    2026-04-02 0.69266 0.69401 0.68593 0.69094
    2026-04-01 0.68934 0.69628 0.68909 0.69279
    2026-03-31 0.68502 0.69032 0.68336 0.68992
  • Download Price Notes
    Date Open High Low Close
    2026-04-06 159,814 159,815 159,300 159,672
    2026-04-03 159,524 159,786 159,425 159,633
    2026-04-02 158,779 159,739 158,539 159,577
    2026-04-01 158,703 159,007 158,269 158,781
    2026-03-31 159,624 159,967 158,656 158,709
  • Download Price Notes
    Date Open High Low Close
    2026-04-06 0.80099 0.80177 0.79607 0.79780
    2026-04-03 0.79742 0.80118 0.79648 0.80102
    2026-04-02 0.79388 0.80081 0.79239 0.79852
    2026-04-01 0.79944 0.80034 0.79045 0.79403
    2026-03-31 0.79736 0.80420 0.79707 0.79920
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-04-06 0.87272 0.87286 0.87151 0.87174 0 50685 0
    2026-04-03 0.87208 0.87312 0.87130 0.87260 0 25020 0
    2026-04-02 0.87051 0.87331 0.86978 0.87222 0 77822 0
    2026-04-01 0.87189 0.87412 0.87026 0.87075 0 75295 0
    2026-03-31 0.86863 0.87418 0.86752 0.87284 0 81556 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-04-06 183,928 184,449 183,690 184,301 0 89625 0
    2026-04-03 184,018 184,257 183,780 183,786 0 47462 0
    2026-04-02 183,918 184,194 183,479 184,088 0 122324 0
    2026-04-01 183,236 184,234 183,195 183,963 0 121025 0
    2026-03-31 183,042 183,640 182,811 183,354 0 125770 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-04-06 210,727 211,529 210,592 211,349 0 133472 0
    2026-04-03 210,948 211,289 210,515 210,574 0 71639 0
    2026-04-02 211,104 211,268 210,330 211,015 0 179726 0
    2026-04-01 209,857 211,427 209,687 211,195 0 178993 0
    2026-03-31 210,344 211,207 209,607 209,894 0 186935 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-04-06 110,028 110,584 109,968 110,455 0 119317 0
    2026-04-03 110,162 110,327 109,886 109,900 0 60771 0
    2026-04-02 109,951 110,284 109,395 110,242 0 164162 0
    2026-04-01 109,494 110,208 109,342 109,968 0 157751 0
    2026-03-31 109,348 109,862 108,770 109,500 0 178486 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-04-06 199,492 200,210 199,096 200,008 0 105054 0
    2026-04-03 199,688 200,033 198,973 199,243 0 70127 0
    2026-04-02 199,724 200,074 199,056 199,676 0 138688 0
    2026-04-01 198,197 200,254 197,880 199,794 0 141302 0
    2026-03-31 199,531 200,196 197,720 198,451 0 142521 0

Tools Trading