Tools

Fibonacci Retracement

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2025-07-11 3324.15 3368.56 3321.68 3356.09
    2025-07-10 3314.39 3330.12 3309.94 3323.63
    2025-07-09 3302.22 3316.67 3282.46 3313.33
    2025-07-08 3338.97 3345.66 3286.45 3301.26
    2025-07-07 3324.37 3340.17 3296.28 3335.94
  • Download Price Notes
    Date Open High Low Close
    2025-07-11 36.99 38.52 36.90 38.49
    2025-07-10 36.36 37.11 36.34 36.98
    2025-07-09 36.74 36.75 36.25 36.36
    2025-07-08 36.78 36.87 36.28 36.73
    2025-07-07 36.91 36.98 36.14 36.75
  • Download Price Notes
    Date Open High Low Close
    2025-07-11 66.87 68.69 66.49 68.69
    2025-07-10 68.22 68.62 66.43 66.85
    2025-07-09 68.12 68.91 67.68 68.27
    2025-07-08 67.88 68.88 67.31 68.17
    2025-07-07 66.09 68.29 65.52 67.90
  • Download Price Notes
    Date Open High Low Close
    2025-07-11 23986 24524 23986 24154
    2025-07-10 23857 24078 23799 24011
    2025-07-09 24066 24080 23812 23877
    2025-07-08 23927 24163 23894 24100
    2025-07-07 23838 23913 23709 23859
  • Download Price Notes
    Date Open High Low Close
    2025-07-11 39730 39950 39265 39520
    2025-07-10 39880 39880 39535 39735
    2025-07-09 39940 39980 39565 39835
    2025-07-08 39365 40040 39345 39995
    2025-07-07 39725 39905 39485 39520
  • Download Price Notes
    Date Open High Low Close
    2023-07-28 319.45 321.15 317.80 320.75
    2023-07-27 319.45 321.15 317.80 320.75
    2023-07-26 319.45 321.15 317.80 320.75
    2023-07-25 319.45 321.15 317.80 320.75
    2023-07-24 319.45 321.15 317.80 320.75
  • Download Price Notes
    Date Open High Low Close
    2025-07-11 1.16991 1.17135 1.16641 1.16874
    2025-07-10 1.17088 1.17491 1.16620 1.16994
    2025-07-09 1.17069 1.17289 1.16890 1.17216
    2025-07-08 1.17067 1.17648 1.16820 1.17244
    2025-07-07 1.17862 1.17897 1.16862 1.17077
  • Download Price Notes
    Date Open High Low Close
    2025-07-11 1.35740 1.35849 1.34807 1.34968
    2025-07-10 1.35835 1.36190 1.35325 1.35789
    2025-07-09 1.35666 1.36192 1.35602 1.35850
    2025-07-08 1.35981 1.36458 1.35251 1.35916
    2025-07-07 1.36537 1.36560 1.35747 1.36001
  • Download Price Notes
    Date Open High Low Close
    2025-07-11 0.65612 0.65945 0.65556 0.65761
    2025-07-10 0.65323 0.65908 0.65246 0.65882
    2025-07-09 0.65275 0.65475 0.65089 0.65338
    2025-07-08 0.64857 0.65574 0.64857 0.65285
    2025-07-07 0.65482 0.65500 0.64849 0.64894
  • Download Price Notes
    Date Open High Low Close
    2025-07-11 146,227 147,515 146,130 147,368
    2025-07-10 146,294 146,781 145,749 146,232
    2025-07-09 146,552 147,176 146,244 146,298
    2025-07-08 146,013 146,971 145,827 146,544
    2025-07-07 144,359 146,236 144,249 146,059
  • Download Price Notes
    Date Open High Low Close
    2025-07-11 0.79631 0.79812 0.79531 0.79685
    2025-07-10 0.79347 0.79869 0.79189 0.79670
    2025-07-09 0.79488 0.79782 0.79389 0.79411
    2025-07-08 0.79692 0.79942 0.79525 0.79557
    2025-07-07 0.79369 0.79905 0.79347 0.79795
  • Download Price Notes
    Date Open High Low Close
    2025-07-11 0.86102 0.86661 0.86079 0.86583
    2025-07-10 0.86244 0.86330 0.86090 0.86130
    2025-07-09 0.86254 0.86308 0.86047 0.86256
    2025-07-08 0.85951 0.86421 0.85951 0.86244
    2025-07-07 0.86312 0.86425 0.85955 0.86064
  • Download Price Notes
    Date Open High Low Close
    2025-07-11 171,088 172,415 170,795 172,237
    2025-07-10 171,377 171,764 170,921 171,085
    2025-07-09 171,722 172,266 171,255 171,487
    2025-07-08 170,909 172,015 170,878 171,798
    2025-07-07 170,134 171,306 169,908 171,000
  • Download Price Notes
    Date Open High Low Close
    2025-07-11 198,486 199,429 198,224 198,901
    2025-07-10 198,723 199,240 198,359 198,569
    2025-07-09 199,054 199,816 198,723 198,747
    2025-07-08 198,556 199,457 198,488 199,179
    2025-07-07 197,094 198,992 196,807 198,643
  • Download Price Notes
    Date Open High Low Close
    2025-07-11 96,314 97,045 95,970 96,913
    2025-07-10 95,568 96,379 95,382 96,343
    2025-07-09 95,636 96,205 95,525 95,590
    2025-07-08 94,688 95,952 94,688 95,673
    2025-07-07 94,531 95,038 94,223 94,786
  • Download Price Notes
    Date Open High Low Close
    2025-07-11 183,391 185,130 183,254 184,914
    2025-07-10 184,034 184,313 183,362 183,418
    2025-07-09 183,957 184,558 183,659 184,179
    2025-07-08 182,769 184,398 182,745 184,126
    2025-07-07 181,856 183,122 181,720 182,847
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 38616 38717 38245 38260
    2024-01-30 38423 38639 38383 38626
    2024-01-29 38169 38494 38161 38442
    2024-01-26 38153 38371 38049 38246
    2024-01-25 38059 38215 37909 38190
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 17444.50 17483.00 17220.75 17266.75
    2024-01-30 17705.50 17734.75 17520.75 17565.00
    2024-01-29 17479.25 17715.00 17478.50 17697.25
    2024-01-26 17585.50 17630.50 17466.00 17508.00
    2024-01-25 17615.00 17751.50 17542.25 17603.25
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 0.61294 0.61723 0.61000 0.61154
    2024-01-30 0.61334 0.61481 0.61040 0.61348
    2024-01-29 0.60930 0.61425 0.60858 0.61310
    2024-01-26 0.61082 0.61197 0.60895 0.60902
    2024-01-25 0.61063 0.61313 0.60986 0.61092

Fibonacci Retracement

  • Fibonacci Retracement: Tren Meningkat

    Price (A)

    Price (B)

    Retracement

    23.60%

    38.20%

    50.0%

    61.80%

    78.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%

  • Fibonacci Retracement: Tren Menurun

    Price (A)

    Price (B)

    Retracement

    78.60%

    61.80%

    50.0%

    38.20%

    23.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%