Tools

Pivot Calculator

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2025-07-14 3368.05 3374.69 3340.86 3343.04
    2025-07-11 3324.15 3368.56 3321.68 3356.09
    2025-07-10 3314.39 3330.12 3309.94 3323.63
    2025-07-09 3302.22 3316.67 3282.46 3313.33
    2025-07-08 3338.97 3345.66 3286.45 3301.26
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-07-14 38.47 39.12 38.05 38.07 0 36558 0
    2025-07-11 36.99 38.52 36.90 38.49 0 38192 0
    2025-07-10 36.36 37.11 36.34 36.98 0 24345 0
    2025-07-09 36.74 36.75 36.25 36.36 0 18319 0
    2025-07-08 36.78 36.87 36.28 36.73 0 20279 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-07-14 68.46 69.62 66.78 66.82 0 9488 0
    2025-07-11 66.87 68.69 66.49 68.69 0 8030 0
    2025-07-10 68.22 68.62 66.43 66.85 0 9158 0
    2025-07-09 68.12 68.91 67.68 68.27 0 7731 0
    2025-07-08 67.88 68.88 67.31 68.17 0 7581 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-07-14 24052 24262 24041 24177 0 20443 0
    2025-07-11 23986 24524 23986 24154 0 27535 0
    2025-07-10 23857 24078 23799 24011 0 22367 0
    2025-07-09 24066 24080 23812 23877 0 20356 0
    2025-07-08 23927 24163 23894 24100 0 22286 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume
    2025-07-14 39295 39590 39265 39510 0 9460
    2025-07-11 39730 39950 39265 39520 0 12464
    2025-07-10 39880 39880 39535 39735 0 8052
    2025-07-09 39940 39980 39565 39835 0 9062
    2025-07-08 39365 40040 39345 39995 0 11069
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2023-07-28 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-27 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-26 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-25 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-24 319.45 321.15 317.80 320.75 0 19402 0
  • Download Price Notes
    Date Open High Low Close
    2025-07-14 1.16767 1.16971 1.16537 1.16647
    2025-07-11 1.16991 1.17135 1.16641 1.16874
    2025-07-10 1.17088 1.17491 1.16620 1.16994
    2025-07-09 1.17069 1.17289 1.16890 1.17216
    2025-07-08 1.17067 1.17648 1.16820 1.17244
  • Download Price Notes
    Date Open High Low Close
    2025-07-14 1.34903 1.35038 1.34238 1.34261
    2025-07-11 1.35740 1.35849 1.34807 1.34968
    2025-07-10 1.35835 1.36190 1.35325 1.35789
    2025-07-09 1.35666 1.36192 1.35602 1.35850
    2025-07-08 1.35981 1.36458 1.35251 1.35916
  • Download Price Notes
    Date Open High Low Close
    2025-07-14 0.65723 0.65871 0.65420 0.65444
    2025-07-11 0.65612 0.65945 0.65556 0.65761
    2025-07-10 0.65323 0.65908 0.65246 0.65882
    2025-07-09 0.65275 0.65475 0.65089 0.65338
    2025-07-08 0.64857 0.65574 0.64857 0.65285
  • Download Price Notes
    Date Open High Low Close
    2025-07-14 147,289 147,778 146,845 147,724
    2025-07-11 146,227 147,515 146,130 147,368
    2025-07-10 146,294 146,781 145,749 146,232
    2025-07-09 146,552 147,176 146,244 146,298
    2025-07-08 146,013 146,971 145,827 146,544
  • Download Price Notes
    Date Open High Low Close
    2025-07-14 0.79664 0.79842 0.79544 0.79761
    2025-07-11 0.79631 0.79812 0.79531 0.79685
    2025-07-10 0.79347 0.79869 0.79189 0.79670
    2025-07-09 0.79488 0.79782 0.79389 0.79411
    2025-07-08 0.79692 0.79942 0.79525 0.79557
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-07-14 0.86548 0.86919 0.86531 0.86862 0 49778 0
    2025-07-11 0.86102 0.86661 0.86079 0.86583 0 61177 0
    2025-07-10 0.86244 0.86330 0.86090 0.86130 0 48888 0
    2025-07-09 0.86254 0.86308 0.86047 0.86256 0 58144 0
    2025-07-08 0.85951 0.86421 0.85951 0.86244 0 65920 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-07-14 171,973 172,458 171,714 172,319 0 117858 0
    2025-07-11 171,088 172,415 170,795 172,237 0 131193 0
    2025-07-10 171,377 171,764 170,921 171,085 0 119668 0
    2025-07-09 171,722 172,266 171,255 171,487 0 130416 0
    2025-07-08 170,909 172,015 170,878 171,798 0 147006 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-07-14 198,685 198,809 198,087 198,337 0 112282 0
    2025-07-11 198,486 199,429 198,224 198,901 0 125691 0
    2025-07-10 198,723 199,240 198,359 198,569 0 113003 0
    2025-07-09 199,054 199,816 198,723 198,747 0 121763 0
    2025-07-08 198,556 199,457 198,488 199,179 0 133358 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-07-14 96,815 96,919 96,436 96,679 0 105011 0
    2025-07-11 96,314 97,045 95,970 96,913 0 119848 0
    2025-07-10 95,568 96,379 95,382 96,343 0 105560 0
    2025-07-09 95,636 96,205 95,525 95,590 0 120199 0
    2025-07-08 94,688 95,952 94,688 95,673 0 131873 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-07-14 184,859 185,219 184,479 185,056 0 113535 0
    2025-07-11 183,391 185,130 183,254 184,914 0 119555 0
    2025-07-10 184,034 184,313 183,362 183,418 0 114114 0
    2025-07-09 183,957 184,558 183,659 184,179 0 125248 0
    2025-07-08 182,769 184,398 182,745 184,126 0 132307 0

Pivot Calculator

# Classic Woodie Camarilla
R4
0
0
0
R3
0
0
0
R2
0
0
0
R1
0
0
0
PIVOT
0
0
0
S1
0
0
0
S2
0
0
0
S3
0
0
0
S4
0
0
0