Tools

Tools Trading

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2025-12-04 4204.12 4219.14 4174.85 4208.43
    2025-12-03 4206.44 4241.40 4194.34 4202.76
    2025-12-02 4232.11 4235.83 4163.40 4205.42
    2025-12-01 4221.68 4264.32 4215.22 4231.90
    2025-11-28 4158.11 4226.68 4154.45 4220.22
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-12-04 58.39 58.73 56.44 57.11 0 71417 0
    2025-12-03 58.45 58.96 57.52 58.47 0 74877 0
    2025-12-02 57.90 58.62 56.56 58.41 0 78865 0
    2025-12-01 56.99 58.82 56.42 57.97 0 90723 0
    2025-11-28 53.37 56.52 53.22 56.51 0 32413 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-12-04 59.07 60.00 58.79 59.70 0 12271 0
    2025-12-03 58.63 59.61 58.35 59.08 0 13364 0
    2025-12-02 59.47 59.64 58.27 58.59 0 15529 0
    2025-12-01 59.37 59.95 58.82 59.49 0 14632 0
    2025-11-28 58.95 59.60 58.69 59.41 0 3985 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-12-04 25844 26034 25687 25946 0 25946 0
    2025-12-03 25994 26017 25728 25736 0 11865 0
    2025-12-02 26174 26269 25976 26079 0 11465 0
    2025-12-01 25967 26180 25839 26046 0 12839 0
    2025-11-28 25938 26001 25801 25883 0 10391 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume
    2025-12-04 49845 51050 49800 50540 0 15064
    2025-12-03 49550 50155 49295 49695 0 14428
    2025-12-02 49490 49730 49195 49400 0 14409
    2025-12-01 50295 50370 49060 49530 0 17245
    2025-11-28 50115 50310 50015 50220 0 8348
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2023-07-28 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-27 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-26 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-25 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-24 319.45 321.15 317.80 320.75 0 19402 0
  • Download Price Notes
    Date Open High Low Close
    2025-12-04 1.16690 1.16813 1.16405 1.16440
    2025-12-03 1.16080 1.16770 1.16080 1.16701
    2025-12-02 1.16086 1.16252 1.15906 1.16243
    2025-12-01 1.15986 1.16514 1.15889 1.16081
    2025-11-28 1.15944 1.16069 1.15546 1.16000
  • Download Price Notes
    Date Open High Low Close
    2025-12-04 1.33485 1.33844 1.33202 1.33259
    2025-12-03 1.32061 1.33528 1.33528 1.33519
    2025-12-02 1.32089 1.32212 1.31791 1.32113
    2025-12-01 1.32360 1.32750 1.32050 1.32114
    2025-11-28 1.32369 1.32540 1.32006 1.32418
  • Download Price Notes
    Date Open High Low Close
    2025-12-04 0.65939 0.66234 0.65929 0.66088
    2025-12-03 0.65583 0.66014 0.65492 0.66006
    2025-12-02 0.65397 0.65702 0.65339 0.65647
    2025-12-01 0.65471 0.65659 0.65370 0.65426
    2025-11-28 0.65280 0.65584 0.65197 0.65498
  • Download Price Notes
    Date Open High Low Close
    2025-12-04 155,216 155,536 154,503 155,102
    2025-12-03 155,810 155,898 155,007 155,206
    2025-12-02 155,416 156,171 155,388 155,847
    2025-12-01 156,035 156,147 154,660 155,466
    2025-11-28 156,238 156,577 155,975 156,142
  • Download Price Notes
    Date Open High Low Close
    2025-12-04 0.79910 0.80391 0.79876 0.80349
    2025-12-03 0.80235 0.80304 0.79911 0.79942
    2025-12-02 0.80364 0.80525 0.80262 0.80265
    2025-12-01 0.80355 0.80482 0.79956 0.80463
    2025-11-28 0.80431 0.80704 0.80257 0.80317
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-12-04 0.87370 0.87531 0.87209 0.87348 0 50277 0
    2025-12-03 0.87796 0.87982 0.87362 0.87389 0 55292 0
    2025-12-02 0.87823 0.88006 0.87758 0.87969 0 50230 0
    2025-12-01 0.87621 0.87926 0.87584 0.87843 0 67055 0
    2025-11-28 0.87458 0.87717 0.87458 0.87590 0 140135 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-12-04 181,123 181,279 180,383 180,605 0 122563 0
    2025-12-03 181,025 181,446 180,787 181,132 0 111347 0
    2025-12-02 180,410 181,345 180,384 181,165 0 111015 0
    2025-12-01 180,982 181,093 180,121 180,471 0 140522 0
    2025-11-28 181,199 181,502 180,508 181,120 0 227069 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-12-04 207,194 207,347 206,333 206,690 0 116191 0
    2025-12-03 205,804 207,328 205,602 207,232 0 107239 0
    2025-12-02 205,322 206,242 205,251 205,897 0 107838 0
    2025-12-01 206,528 206,658 205,182 205,394 0 134340 0
    2025-11-28 206,842 207,190 206,149 206,759 0 230148 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-12-04 102,319 102,840 102,086 102,507 0 120824 0
    2025-12-03 102,156 102,511 102,011 102,448 0 104554 0
    2025-12-02 101,670 102,491 101,546 102,312 0 103398 0
    2025-12-01 102,172 102,231 101,501 101,718 0 128890 0
    2025-11-28 101,953 102,356 101,830 102,275 0 267291 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-12-04 193,934 194,223 192,880 192,947 0 113251 0
    2025-12-03 193,914 194,384 193,644 194,066 0 101379 0
    2025-12-02 193,097 194,135 193,046 194,062 0 98587 0
    2025-12-01 194,155 194,264 193,067 193,164 0 122709 0
    2025-11-28 194,060 194,516 193,541 194,380 0 271015 0

Tools Trading