Tools

Tools Trading

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2026-01-28 5178.91 5418.74 5157.18 5417.04
    2026-01-27 5015.73 5190.26 5013.48 5180.90
    2026-01-26 5039.93 5110.82 4989.90 5007.78
    2026-01-23 4941.37 4989.53 4899.16 4981.36
    2026-01-22 4833.12 4940.34 4772.12 4935.84
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-01-23 96.26 102.55 96.14 102.46 0 127097 0
    2026-01-22 93.06 96.58 90.79 96.15 0 124478 0
    2026-01-21 94.71 95.55 90.32 93.07 0 153364 0
    2026-01-20 94.45 95.86 92.57 94.54 0 137960 0
    2026-01-19 93.35 94.65 92.39 94.53 0 78813 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-01-23 59.64 61.29 59.49 61.27 0 18141 0
    2026-01-22 60.68 60.78 58.94 59.65 0 19190 0
    2026-01-21 59.55 60.86 59.20 60.66 0 23685 0
    2026-01-20 59.42 60.48 58.70 59.49 0 22300 0
    2026-01-19 58.96 59.53 58.54 59.34 0 13545 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-01-23 26881 26943 26691 26712 0 11834 0
    2026-01-22 26689 26788 26497 26640 0 11874 0
    2026-01-21 26380 26712 26380 26559 0 13326 0
    2026-01-20 26593 26646 26372 26456 0 13902 0
    2026-01-19 26534 26721 26514 26581 0 12024 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume
    2026-01-23 54020 54075 52875 52905 0 15723
    2026-01-22 53295 54130 53235 54025 0 13934
    2026-01-21 52185 53190 51850 52805 0 17800
    2026-01-20 53510 53545 52005 52365 0 19799
    2026-01-19 53485 53720 53125 53515 0 12928
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2023-07-28 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-27 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-26 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-25 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-24 319.45 321.15 317.80 320.75 0 19402 0
  • Download Price Notes
    Date Open High Low Close
    2026-01-23 1.17535 1.18257 1.17276 1.18208
    2026-01-22 1.16812 1.17555 1.16695 1.17543
    2026-01-21 1.17235 1.17424 1.16756 1.16866
    2026-01-20 1.16442 1.17680 1.16320 1.17256
    2026-01-19 1.16115 1.16482 1.16040 1.16448
  • Download Price Notes
    Date Open High Low Close
    2026-01-23 1.34924 1.36376 1.34818 1.36362
    2026-01-22 1.34239 1.35065 1.34008 1.35004
    2026-01-21 1.34370 1.34586 1.34007 1.34295
    2026-01-20 1.34191 1.34909 1.34084 1.34413
    2026-01-19 1.33839 1.34344 1.33806 1.34244
  • Download Price Notes
    Date Open High Low Close
    2026-01-23 0.68356 0.68947 0.68336 0.68936
    2026-01-22 0.67586 0.68439 0.67531 0.68401
    2026-01-21 0.67347 0.67773 0.67268 0.67612
    2026-01-20 0.67114 0.67467 0.67058 0.67364
    2026-01-19 0.66833 0.67166 0.66761 0.67127
  • Download Price Notes
    Date Open High Low Close
    2026-01-23 158,324 159,219 155,671 155,813
    2026-01-22 158,250 158,888 158,172 158,412
    2026-01-21 158,100 158,528 157,742 158,279
    2026-01-20 158,065 158,598 157,462 158,131
    2026-01-19 157,678 158,161 157,420 158,114
  • Download Price Notes
    Date Open High Low Close
    2026-01-23 0.78974 0.79138 0.78146 0.78164
    2026-01-22 0.79504 0.79649 0.78880 0.78890
    2026-01-21 0.78916 0.79681 0.78794 0.79531
    2026-01-20 0.79640 0.79838 0.78776 0.78961
    2026-01-19 0.79847 0.80036 0.79619 0.79714
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-01-23 0.86905 0.87080 0.86570 0.86677 0 66628 0
    2026-01-22 0.86950 0.87317 0.86873 0.87027 0 58208 0
    2026-01-21 0.87142 0.87446 0.86979 0.86979 0 70657 0
    2026-01-20 0.86689 0.87305 0.86635 0.87196 0 80742 0
    2026-01-19 0.86750 0.86851 0.86650 0.86721 0 58545 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-01-23 186,000 186,862 183,768 184,187 0 160873 0
    2026-01-22 184,885 186,223 184,790 186,211 0 142965 0
    2026-01-21 185,389 185,528 184,808 184,972 0 147190 0
    2026-01-20 184,047 185,458 183,759 185,424 0 153117 0
    2026-01-19 183,089 184,148 182,993 184,127 0 105417 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-01-23 213,686 214,845 212,069 212,471 0 139422 0
    2026-01-22 212,439 213,951 212,366 213,865 0 127316 0
    2026-01-21 212,494 212,749 211,577 212,563 0 140294 0
    2026-01-20 212,148 213,480 211,838 212,551 0 142379 0
    2026-01-19 211,038 212,378 210,887 212,261 0 93049 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-01-23 108,280 108,991 107,199 107,406 0 147973 0
    2026-01-22 106,979 108,393 106,913 108,349 0 133336 0
    2026-01-21 106,391 107,194 106,288 107,019 0 153644 0
    2026-01-20 106,088 106,812 105,906 106,526 0 156423 0
    2026-01-19 105,383 106,185 105,227 106,140 0 91700 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2026-01-23 200,494 201,299 198,506 199,316 0 139665 0
    2026-01-22 198,775 200,757 198,704 200,741 0 129424 0
    2026-01-21 200,116 200,303 198,861 198,951 0 146553 0
    2026-01-20 198,106 200,316 197,898 200,177 0 152081 0
    2026-01-19 197,466 198,395 197,050 198,226 0 97063 0

Tools Trading