Tools

Pivot Calculator

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2026-10-15 4106.55 4177.20 4099.72 4168.98
    2026-10-14 4161.07 4170.19 4073.31 4102.42
    2026-10-13 4169.16 4200.42 4146.77 4160.15
    2026-10-12 4205.38 4216.98 4154.45 4170.42
    2026-10-09 4138.06 4207.42 4135.65 4180.15
  • Download Price Notes
    Date Open High Low Close
    2026-10-15 55.61 57.51 55.47 57.37
    2026-10-14 59.12 59.36 55.38 55.58
    2026-10-13 60.25 60.72 58.87 59.14
    2026-10-12 61.26 61.44 60.12 60.24
    2026-10-09 59.36 60.60 59.32 60.22
  • Download Price Notes
    Date Open High Low Close
    2026-10-15 94.91 98.29 93.57 97.56
    2026-10-14 94.59 96.03 93.97 95.14
    2026-10-13 93.38 95.07 91.68 94.78
    2026-10-12 90.59 94.33 89.60 93.16
    2026-10-09 91.06 91.37 90.03 90.54
  • Download Price Notes
    Date Open High Low Close
    2026-10-15 24054 24102 23952 24057
    2026-10-14 24309 24525 24301 24322
    2026-10-13 24053 24362 23999 24352
    2026-10-12 24341 24355 24192 24238
    2026-10-09 24021 24231 24012 24183
  • Download Price Notes
    Date Open High Low Close
    2026-10-15 65650 65810 64185 65635
    2026-10-14 68165 68565 66780 66810
    2026-10-13 67975 68215 67220 68075
    2026-10-12 69245 69425 68415 68445
    2026-10-09 68520 69460 68365 69165
  • Download Price Notes
    Date Open High Low Close
    2023-07-28 319.45 321.15 317.80 320.75
    2023-07-27 319.45 321.15 317.80 320.75
    2023-07-26 319.45 321.15 317.80 320.75
    2023-07-25 319.45 321.15 317.80 320.75
    2023-07-24 319.45 321.15 317.80 320.75
  • Download Price Notes
    Date Open High Low Close
    2026-10-15 1.11532 1.12405 1.11529 1.12169
    2026-10-14 1.11962 1.12107 1.11123 1.11533
    2026-10-13 1.11566 1.12040 1.11531 1.11962
    2026-10-12 1.12116 1.12165 1.11519 1.11550
    2026-10-09 1.12113 1.12422 1.12094 1.12105
  • Download Price Notes
    Date Open High Low Close
    2026-10-15 1.31858 1.32773 1.31858 1.32691
    2026-10-14 1.32500 1.32745 1.31361 1.31864
    2026-10-13 1.32075 1.32585 1.32036 1.32484
    2026-10-12 1.32458 1.32607 1.32010 1.32070
    2026-10-09 1.32282 1.32493 1.32255 1.32329
  • Download Price Notes

    A PHP Error was encountered

    Severity: Warning

    Message: Undefined variable $audpusd

    Filename: tools/tools_pivotcalculator_la.php

    Line Number: 644

    Backtrace:

    File: /home/adminmaf/public_html/application/views/mainweb/tools/tools_pivotcalculator_la.php
    Line: 644
    Function: _error_handler

    File: /home/adminmaf/public_html/application/controllers/Tools.php
    Line: 241
    Function: view

    File: /home/adminmaf/public_html/index.php
    Line: 315
    Function: require_once

    A PHP Error was encountered

    Severity: Warning

    Message: foreach() argument must be of type array|object, null given

    Filename: tools/tools_pivotcalculator_la.php

    Line Number: 644

    Backtrace:

    File: /home/adminmaf/public_html/application/views/mainweb/tools/tools_pivotcalculator_la.php
    Line: 644
    Function: _error_handler

    File: /home/adminmaf/public_html/application/controllers/Tools.php
    Line: 241
    Function: view

    File: /home/adminmaf/public_html/index.php
    Line: 315
    Function: require_once

    Date Open High Low Close
  • Download Price Notes
    Date Open High Low Close
    2026-10-15 158,307 158,323 157,541 157,987
    2026-10-14 158,322 158,942 158,040 158,305
    2026-10-13 158,603 158,639 157,826 158,325
    2026-10-12 158,160 158,745 158,069 158,575
    2026-10-09 157,813 158,416 157,752 158,309
  • Download Price Notes
    Date Open High Low Close
    2026-10-15 0.83487 0.83495 0.82633 0.82654
    2026-10-14 0.83243 0.83944 0.83164 0.83483
    2026-10-13 0.83437 0.83455 0.83125 0.83245
    2026-10-12 0.82944 0.83479 0.82920 0.83435
    2026-10-09 0.83128 0.83168 0.82971 0.83093
  • Download Price Notes
    Date Open High Low Close
    2026-10-15 0.84553 0.84767 0.84449 0.84505
    2026-10-14 0.84480 0.84613 0.84256 0.84555
    2026-10-13 0.84454 0.84568 0.84425 0.84481
    2026-10-12 0.84631 0.84646 0.84395 0.84443
    2026-10-09 0.84740 0.84840 0.84693 0.84706
  • Download Price Notes
    Date Open High Low Close
    2026-10-15 176,565 177,403 176,501 177,212
    2026-10-14 177,275 177,579 176,282 176,569
    2026-10-13 176,950 177,369 176,470 177,275
    2026-10-12 177,328 177,553 176,868 176,909
    2026-10-09 176,965 177,856 176,939 177,486
  • Download Price Notes
    Date Open High Low Close
    2026-10-15 208,769 209,940 208,571 209,650
    2026-10-14 209,800 210,293 208,346 208,752
    2026-10-13 209,487 209,928 208,876 209,747
    2026-10-12 209,500 209,971 209,356 209,439
    2026-10-09 208,756 209,726 208,736 209,495
  • Download Price Notes
    Date Open High Low Close
    2026-10-15 110,355 110,374 108,622 109,343
    2026-10-14 110,491 111,120 110,129 110,353
    2026-10-13 110,358 110,649 110,017 110,490
    2026-10-12 110,519 110,612 110,266 110,333
    2026-10-09 109,813 110,546 109,795 110,448
  • Download Price Notes
    Date Open High Low Close
    2026-10-15 189,606 191,243 189,465 191,021
    2026-10-14 190,121 190,385 189,178 189,543
    2026-10-13 190,042 190,406 189,472 190,082
    2026-10-12 190,656 190,729 189,877 189,977
    2026-10-09 189,748 190,837 189,748 190,514
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 38616 38717 38245 38260
    2024-01-30 38423 38639 38383 38626
    2024-01-29 38169 38494 38161 38442
    2024-01-26 38153 38371 38049 38246
    2024-01-25 38059 38215 37909 38190
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 17444.50 17483.00 17220.75 17266.75
    2024-01-30 17705.50 17734.75 17520.75 17565.00
    2024-01-29 17479.25 17715.00 17478.50 17697.25
    2024-01-26 17585.50 17630.50 17466.00 17508.00
    2024-01-25 17615.00 17751.50 17542.25 17603.25
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 0.61294 0.61723 0.61000 0.61154
    2024-01-30 0.61334 0.61481 0.61040 0.61348
    2024-01-29 0.60930 0.61425 0.60858 0.61310
    2024-01-26 0.61082 0.61197 0.60895 0.60902
    2024-01-25 0.61063 0.61313 0.60986 0.61092

Pivot Calculator

# Classic Woodie Camarilla
R4
0
0
0
R3
0
0
0
R2
0
0
0
R1
0
0
0
PIVOT
0
0
0
S1
0
0
0
S2
0
0
0
S3
0
0
0
S4
0
0
0
whatsapp: "+6281388188808", // WhatsApp number call_to_action: "", // Call to action position: "left", // Position may be 'right' or 'left' pre_filled_message: "Hi PT. Midtou Aryacom Futures", // WhatsApp pre-filled message