Date | Open | High | Low | Close |
---|---|---|---|---|
2025-07-23 | 3432.53 | 3438.60 | 3381.41 | 3386.82 |
2025-07-22 | 3397.49 | 3433.28 | 3383.15 | 3431.30 |
2025-07-21 | 3346.29 | 3401.31 | 3345.45 | 3396.71 |
2025-07-18 | 3340.54 | 3361.01 | 3331.58 | 3348.08 |
2025-07-17 | 3348.92 | 3352.01 | 3309.59 | 3338.64 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2025-07-23 | 39.26 | 39.52 | 39.03 | 39.25 |
2025-07-22 | 38.92 | 39.30 | 38.70 | 39.27 |
2025-07-21 | 38.15 | 39.04 | 38.12 | 38.92 |
2025-07-18 | 38.12 | 38.43 | 38.03 | 38.11 |
2025-07-17 | 37.90 | 38.15 | 37.52 | 38.12 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2025-07-23 | 65.45 | 65.74 | 64.71 | 65.40 |
2025-07-22 | 65.76 | 65.84 | 64.80 | 65.44 |
2025-07-21 | 66.23 | 66.41 | 65.21 | 65.74 |
2025-07-18 | 67.55 | 67.55 | 66.08 | 66.08 |
2025-07-17 | 66.59 | 67.66 | 66.26 | 67.59 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2025-07-23 | 25358 | 25573 | 25227 | 25560 |
2025-07-22 | 25044 | 25161 | 24909 | 25128 |
2025-07-21 | 24934 | 25016 | 24841 | 24974 |
2025-07-18 | 24671 | 24859 | 24614 | 24844 |
2025-07-17 | 24602 | 24659 | 24432 | 24440 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2025-07-23 | 40130 | 41735 | 40040 | 41640 |
2025-07-22 | 39780 | 40265 | 39445 | 39570 |
2025-07-21 | 39910 | 39920 | 39665 | 39875 |
2025-07-18 | 40060 | 40125 | 39625 | 39635 |
2025-07-17 | 39520 | 40070 | 39345 | 40070 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-07-28 | 319.45 | 321.15 | 317.80 | 320.75 |
2023-07-27 | 319.45 | 321.15 | 317.80 | 320.75 |
2023-07-26 | 319.45 | 321.15 | 317.80 | 320.75 |
2023-07-25 | 319.45 | 321.15 | 317.80 | 320.75 |
2023-07-24 | 319.45 | 321.15 | 317.80 | 320.75 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2025-07-23 | 1.17501 | 1.17746 | 1.17103 | 1.17723 |
2025-07-22 | 1.16856 | 1.17599 | 1.16784 | 1.17535 |
2025-07-21 | 1.16297 | 1.17162 | 1.16139 | 1.16944 |
2025-07-18 | 1.15935 | 1.16713 | 1.15813 | 1.16219 |
2025-07-17 | 1.16300 | 1.16419 | 1.15556 | 1.15969 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2025-07-23 | 1.35262 | 1.35833 | 1.35146 | 1.35791 |
2025-07-22 | 1.34874 | 1.35331 | 1.34609 | 1.35329 |
2025-07-21 | 1.34151 | 1.35101 | 1.34015 | 1.34909 |
2025-07-18 | 1.34134 | 1.34746 | 1.34050 | 1.34132 |
2025-07-17 | 1.34167 | 1.34203 | 1.33735 | 1.34170 |
Severity: Warning
Message: Undefined variable $audpusd
Filename: tools/tools_pivotcalculator_la.php
Line Number: 644
Backtrace:
File: /home/adminmaf/public_html/application/views/mainweb/tools/tools_pivotcalculator_la.php
Line: 644
Function: _error_handler
File: /home/adminmaf/public_html/application/controllers/Tools.php
Line: 241
Function: view
File: /home/adminmaf/public_html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: foreach() argument must be of type array|object, null given
Filename: tools/tools_pivotcalculator_la.php
Line Number: 644
Backtrace:
File: /home/adminmaf/public_html/application/views/mainweb/tools/tools_pivotcalculator_la.php
Line: 644
Function: _error_handler
File: /home/adminmaf/public_html/application/controllers/Tools.php
Line: 241
Function: view
File: /home/adminmaf/public_html/index.php
Line: 315
Function: require_once
Date | Open | High | Low | Close |
---|
Date | Open | High | Low | Close |
---|---|---|---|---|
2025-07-23 | 146,584 | 147,206 | 146,103 | 146,467 |
2025-07-22 | 147,324 | 147,943 | 146,304 | 146,631 |
2025-07-21 | 148,434 | 148,555 | 147,075 | 147,328 |
2025-07-18 | 148,524 | 148,878 | 148,178 | 148,739 |
2025-07-17 | 147,820 | 149,082 | 147,721 | 148,592 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2025-07-23 | 0.79134 | 0.79489 | 0.79084 | 0.79217 |
2025-07-22 | 0.79724 | 0.79913 | 0.79168 | 0.79180 |
2025-07-21 | 0.80134 | 0.80218 | 0.79647 | 0.79744 |
2025-07-18 | 0.80367 | 0.80417 | 0.79841 | 0.80150 |
2025-07-17 | 0.79940 | 0.80634 | 0.79940 | 0.80424 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2025-07-23 | 0.86811 | 0.86856 | 0.86456 | 0.86656 |
2025-07-22 | 0.86628 | 0.86927 | 0.86603 | 0.86836 |
2025-07-21 | 0.86683 | 0.86729 | 0.86492 | 0.86666 |
2025-07-18 | 0.86383 | 0.86704 | 0.86350 | 0.86633 |
2025-07-17 | 0.86689 | 0.86786 | 0.86360 | 0.86398 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2025-07-23 | 172,282 | 172,727 | 171,357 | 172,418 |
2025-07-22 | 172,241 | 172,920 | 171,350 | 172,348 |
2025-07-21 | 172,609 | 172,717 | 171,902 | 172,293 |
2025-07-18 | 172,196 | 173,097 | 172,152 | 172,871 |
2025-07-17 | 171,916 | 172,662 | 171,870 | 172,334 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2025-07-23 | 198,286 | 199,067 | 197,735 | 198,890 |
2025-07-22 | 198,718 | 199,278 | 197,420 | 198,436 |
2025-07-21 | 199,099 | 199,231 | 198,509 | 198,760 |
2025-07-18 | 199,220 | 199,959 | 199,165 | 199,509 |
2025-07-17 | 198,325 | 199,544 | 198,200 | 199,368 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2025-07-23 | 96,015 | 96,727 | 95,831 | 96,698 |
2025-07-22 | 96,072 | 96,372 | 95,620 | 96,112 |
2025-07-21 | 96,600 | 96,701 | 96,039 | 96,110 |
2025-07-18 | 96,292 | 96,956 | 96,227 | 96,783 |
2025-07-17 | 96,456 | 96,762 | 95,985 | 96,391 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2025-07-23 | 184,890 | 185,422 | 184,129 | 184,737 |
2025-07-22 | 184,472 | 185,390 | 183,866 | 185,008 |
2025-07-21 | 185,214 | 185,332 | 184,339 | 184,569 |
2025-07-18 | 184,560 | 185,790 | 184,482 | 185,566 |
2025-07-17 | 184,443 | 185,171 | 184,314 | 184,699 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-01-31 | 38616 | 38717 | 38245 | 38260 |
2024-01-30 | 38423 | 38639 | 38383 | 38626 |
2024-01-29 | 38169 | 38494 | 38161 | 38442 |
2024-01-26 | 38153 | 38371 | 38049 | 38246 |
2024-01-25 | 38059 | 38215 | 37909 | 38190 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-01-31 | 17444.50 | 17483.00 | 17220.75 | 17266.75 |
2024-01-30 | 17705.50 | 17734.75 | 17520.75 | 17565.00 |
2024-01-29 | 17479.25 | 17715.00 | 17478.50 | 17697.25 |
2024-01-26 | 17585.50 | 17630.50 | 17466.00 | 17508.00 |
2024-01-25 | 17615.00 | 17751.50 | 17542.25 | 17603.25 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-01-31 | 0.61294 | 0.61723 | 0.61000 | 0.61154 |
2024-01-30 | 0.61334 | 0.61481 | 0.61040 | 0.61348 |
2024-01-29 | 0.60930 | 0.61425 | 0.60858 | 0.61310 |
2024-01-26 | 0.61082 | 0.61197 | 0.60895 | 0.60902 |
2024-01-25 | 0.61063 | 0.61313 | 0.60986 | 0.61092 |
# | Classic | Woodie | Camarilla |
---|---|---|---|
R4 |
0
|
0
|
0
|
R3 |
0
|
0
|
0
|
R2 |
0
|
0
|
0
|
R1 |
0
|
0
|
0
|
PIVOT |
0
|
0
|
0
|
S1 |
0
|
0
|
0
|
S2 |
0
|
0
|
0
|
S3 |
0
|
0
|
0
|
S4 |
0
|
0
|
0
|