Tools

Pivot Calculator

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2026-08-18 4411.80 4436.05 4329.04 4334.27
    2026-08-17 4389.68 4428.71 4377.27 4415.79
    2026-08-14 4355.36 4396.88 4310.82 4375.95
    2026-08-13 4402.06 4449.44 4343.62 4348.78
    2026-08-12 4368.92 4441.13 4362.35 4407.31
  • Download Price Notes
    Date Open High Low Close
    2026-08-18 65.64 66.54 63.16 63.32
    2026-08-17 65.19 66.54 65.05 65.77
    2026-08-14 64.50 65.69 63.48 64.70
    2026-08-13 65.06 66.30 64.20 64.39
    2026-08-12 64.78 66.78 64.69 65.28
  • Download Price Notes
    Date Open High Low Close
    2026-08-18 84.97 85.90 84.39 84.39
    2026-08-17 82.15 85.01 81.52 84.95
    2026-08-14 81.05 82.97 80.71 82.42
    2026-08-13 82.69 83.28 80.07 81.16
    2026-08-12 83.47 84.31 82.40 82.56
  • Download Price Notes
    Date Open High Low Close
    2026-08-18 25243 25475 25205 25435
    2026-08-17 25454 25557 25402 25414
    2026-08-14 25162 25232 25047 25079
    2026-08-13 25374 25506 25317 25364
    2026-08-12 25341 25413 25302 25400
  • Download Price Notes
    Date Open High Low Close
    2026-08-18 69030 69100 66105 66205
    2026-08-17 69010 69540 68500 69075
    2026-08-14 69490 69635 68450 68560
    2026-08-13 68410 69540 68140 69325
    2026-08-12 67100 68915 66840 68540
  • Download Price Notes
    Date Open High Low Close
    2023-07-28 319.45 321.15 317.80 320.75
    2023-07-27 319.45 321.15 317.80 320.75
    2023-07-26 319.45 321.15 317.80 320.75
    2023-07-25 319.45 321.15 317.80 320.75
    2023-07-24 319.45 321.15 317.80 320.75
  • Download Price Notes
    Date Open High Low Close
    2026-08-18 1.15770 1.15878 1.15660 1.15734
    2026-08-17 1.15788 1.16134 1.15703 1.15766
    2026-08-14 1.15268 1.15847 1.15268 1.15678
    2026-08-13 1.15215 1.15450 1.15111 1.15271
    2026-08-12 1.15392 1.15623 1.15192 1.15216
  • Download Price Notes
    Date Open High Low Close
    2026-08-18 1.35402 1.35533 1.35189 1.35323
    2026-08-17 1.35522 1.35704 1.35349 1.35406
    2026-08-14 1.34835 1.35611 1.34829 1.35341
    2026-08-13 1.34911 1.35122 1.34736 1.34834
    2026-08-12 1.35068 1.35445 1.34864 1.34914
  • Download Price Notes

    A PHP Error was encountered

    Severity: Warning

    Message: Undefined variable $audpusd

    Filename: tools/tools_pivotcalculator_la.php

    Line Number: 644

    Backtrace:

    File: /home/adminmaf/public_html/application/views/mainweb/tools/tools_pivotcalculator_la.php
    Line: 644
    Function: _error_handler

    File: /home/adminmaf/public_html/application/controllers/Tools.php
    Line: 241
    Function: view

    File: /home/adminmaf/public_html/index.php
    Line: 315
    Function: require_once

    A PHP Error was encountered

    Severity: Warning

    Message: foreach() argument must be of type array|object, null given

    Filename: tools/tools_pivotcalculator_la.php

    Line Number: 644

    Backtrace:

    File: /home/adminmaf/public_html/application/views/mainweb/tools/tools_pivotcalculator_la.php
    Line: 644
    Function: _error_handler

    File: /home/adminmaf/public_html/application/controllers/Tools.php
    Line: 241
    Function: view

    File: /home/adminmaf/public_html/index.php
    Line: 315
    Function: require_once

    Date Open High Low Close
  • Download Price Notes
    Date Open High Low Close
    2026-08-18 159,391 159,771 159,304 159,584
    2026-08-17 159,086 159,591 158,839 159,397
    2026-08-14 159,480 159,502 158,595 159,356
    2026-08-13 159,405 159,558 159,017 159,494
    2026-08-12 159,269 159,539 158,568 159,405
  • Download Price Notes
    Date Open High Low Close
    2026-08-18 0.81079 0.81301 0.81031 0.81189
    2026-08-17 0.81182 0.81222 0.80714 0.81076
    2026-08-14 0.81393 0.81435 0.81027 0.81316
    2026-08-13 0.81310 0.81463 0.81118 0.81392
    2026-08-12 0.81052 0.81388 0.80932 0.81313
  • Download Price Notes
    Date Open High Low Close
    2026-08-18 0.85471 0.85588 0.85454 0.85491
    2026-08-17 0.85428 0.85585 0.85416 0.85470
    2026-08-14 0.85448 0.85500 0.85391 0.85460
    2026-08-13 0.85362 0.85517 0.85362 0.85450
    2026-08-12 0.85409 0.85452 0.85309 0.85356
  • Download Price Notes
    Date Open High Low Close
    2026-08-18 184,546 184,896 184,521 184,690
    2026-08-17 184,210 184,755 184,102 184,539
    2026-08-14 183,857 184,442 183,588 184,343
    2026-08-13 183,667 183,929 183,418 183,854
    2026-08-12 183,799 183,952 183,126 183,677
  • Download Price Notes
    Date Open High Low Close
    2026-08-18 215,807 216,202 215,807 215,963
    2026-08-17 215,600 216,142 215,393 215,807
    2026-08-14 215,069 215,884 214,866 215,676
    2026-08-13 215,063 215,171 214,750 215,077
    2026-08-12 215,145 215,370 214,508 215,068
  • Download Price Notes
    Date Open High Low Close
    2026-08-18 113,212 113,610 112,991 113,011
    2026-08-17 112,843 113,472 112,735 113,210
    2026-08-14 112,515 112,938 112,412 112,884
    2026-08-13 112,525 112,630 112,204 112,515
    2026-08-12 112,398 112,744 112,129 112,536
  • Download Price Notes
    Date Open High Low Close
    2026-08-18 196,535 196,987 196,302 196,424
    2026-08-17 195,933 197,002 195,817 196,526
    2026-08-14 195,844 196,225 195,453 195,944
    2026-08-13 195,910 196,297 195,562 195,826
    2026-08-12 196,341 196,418 195,487 195,910
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 38616 38717 38245 38260
    2024-01-30 38423 38639 38383 38626
    2024-01-29 38169 38494 38161 38442
    2024-01-26 38153 38371 38049 38246
    2024-01-25 38059 38215 37909 38190
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 17444.50 17483.00 17220.75 17266.75
    2024-01-30 17705.50 17734.75 17520.75 17565.00
    2024-01-29 17479.25 17715.00 17478.50 17697.25
    2024-01-26 17585.50 17630.50 17466.00 17508.00
    2024-01-25 17615.00 17751.50 17542.25 17603.25
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 0.61294 0.61723 0.61000 0.61154
    2024-01-30 0.61334 0.61481 0.61040 0.61348
    2024-01-29 0.60930 0.61425 0.60858 0.61310
    2024-01-26 0.61082 0.61197 0.60895 0.60902
    2024-01-25 0.61063 0.61313 0.60986 0.61092

Pivot Calculator

# Classic Woodie Camarilla
R4
0
0
0
R3
0
0
0
R2
0
0
0
R1
0
0
0
PIVOT
0
0
0
S1
0
0
0
S2
0
0
0
S3
0
0
0
S4
0
0
0
whatsapp: "+6281388188808", // WhatsApp number call_to_action: "", // Call to action position: "left", // Position may be 'right' or 'left' pre_filled_message: "Hi PT. Midtou Aryacom Futures", // WhatsApp pre-filled message