Tools

Pivot Calculator

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2025-11-12 4127.32 4211.53 4098.69 4195.10
    2025-11-11 4115.32 4148.74 4096.91 4126.38
    2025-11-10 4011.67 4116.21 4011.01 4115.56
    2025-11-07 3980.76 4027.33 3974.32 4003.82
    2025-11-06 3980.80 4019.39 3964.34 3976.71
  • Download Price Notes
    Date Open High Low Close
    2025-11-12 51.23 53.65 50.84 53.23
    2025-11-11 50.47 51.23 50.26 51.20
    2025-11-10 48.57 50.59 48.47 50.47
    2025-11-07 48.02 48.85 47.74 48.38
    2025-11-06 47.94 48.77 47.63 47.98
  • Download Price Notes
    Date Open High Low Close
    2025-11-12 60.98 61.04 58.29 58.46
    2025-11-11 60.02 61.25 59.64 61.02
    2025-11-10 59.87 60.45 59.38 60.03
    2025-11-07 59.61 60.43 59.30 59.86
    2025-11-06 59.64 60.48 58.81 59.50
  • Download Price Notes
    Date Open High Low Close
    2025-11-12 26816 27050 26772 26963
    2025-11-11 26696 26807 26530 26742
    2025-11-10 26318 26690 26300 26684
    2025-11-07 26381 26424 26175 26188
    2025-11-06 26089 26527 26054 26518
  • Download Price Notes
    Date Open High Low Close
    2025-11-12 51170 51425 50580 51245
    2025-11-11 51265 51540 50600 51110
    2025-11-10 50905 51205 50455 51080
    2025-11-07 50235 50500 49515 49810
    2025-11-06 51170 51295 50035 50255
  • Download Price Notes
    Date Open High Low Close
    2023-07-28 319.45 321.15 317.80 320.75
    2023-07-27 319.45 321.15 317.80 320.75
    2023-07-26 319.45 321.15 317.80 320.75
    2023-07-25 319.45 321.15 317.80 320.75
    2023-07-24 319.45 321.15 317.80 320.75
  • Download Price Notes
    Date Open High Low Close
    2025-11-12 1.15803 1.15972 1.15624 1.15915
    2025-11-11 1.15549 1.16051 1.15449 1.15814
    2025-11-10 1.15468 1.15825 1.15406 1.15564
    2025-11-07 1.15291 1.15906 1.15289 1.15637
    2025-11-06 1.14763 1.15519 1.14763 1.15465
  • Download Price Notes
    Date Open High Low Close
    2025-11-12 1.31594 1.31594 1.30838 1.31320
    2025-11-11 1.31672 1.31840 1.31162 1.31484
    2025-11-10 1.31448 1.31906 1.31359 1.31734
    2025-11-07 1.31356 1.31742 1.30942 1.31628
    2025-11-06 1.30408 1.31421 1.30408 1.31362
  • Download Price Notes

    A PHP Error was encountered

    Severity: Warning

    Message: Undefined variable $audpusd

    Filename: tools/tools_pivotcalculator_la.php

    Line Number: 644

    Backtrace:

    File: /home/adminmaf/public_html/application/views/mainweb/tools/tools_pivotcalculator_la.php
    Line: 644
    Function: _error_handler

    File: /home/adminmaf/public_html/application/controllers/Tools.php
    Line: 241
    Function: view

    File: /home/adminmaf/public_html/index.php
    Line: 315
    Function: require_once

    A PHP Error was encountered

    Severity: Warning

    Message: foreach() argument must be of type array|object, null given

    Filename: tools/tools_pivotcalculator_la.php

    Line Number: 644

    Backtrace:

    File: /home/adminmaf/public_html/application/views/mainweb/tools/tools_pivotcalculator_la.php
    Line: 644
    Function: _error_handler

    File: /home/adminmaf/public_html/application/controllers/Tools.php
    Line: 241
    Function: view

    File: /home/adminmaf/public_html/index.php
    Line: 315
    Function: require_once

    Date Open High Low Close
  • Download Price Notes
    Date Open High Low Close
    2025-11-12 154,117 155,040 154,016 154,801
    2025-11-11 154,131 154,489 153,662 154,144
    2025-11-10 153,840 154,244 153,402 154,120
    2025-11-07 152,989 153,587 152,814 153,427
    2025-11-06 154,071 154,137 152,826 153,045
  • Download Price Notes
    Date Open High Low Close
    2025-11-12 0.79915 0.80110 0.79669 0.79746
    2025-11-11 0.80430 0.80610 0.79855 0.80042
    2025-11-10 0.80691 0.80723 0.80408 0.80472
    2025-11-07 0.80577 0.80837 0.80314 0.80501
    2025-11-06 0.80876 0.81040 0.80553 0.80606
  • Download Price Notes
    Date Open High Low Close
    2025-11-12 0.87854 0.88374 0.87854 0.88249
    2025-11-11 0.87699 0.88122 0.87567 0.88064
    2025-11-10 0.87835 0.87935 0.87681 0.87703
    2025-11-07 0.87798 0.88153 0.87790 0.87843
    2025-11-06 0.87992 0.88177 0.87856 0.87874
  • Download Price Notes
    Date Open High Low Close
    2025-11-12 178,496 179,453 178,412 179,449
    2025-11-11 178,119 178,736 177,916 178,524
    2025-11-10 177,642 178,441 177,322 178,111
    2025-11-07 176,691 177,597 176,500 177,421
    2025-11-06 177,017 177,208 176,271 176,728
  • Download Price Notes
    Date Open High Low Close
    2025-11-12 202,629 203,558 202,501 203,286
    2025-11-11 202,936 203,262 202,313 202,677
    2025-11-10 202,217 203,225 201,768 203,031
    2025-11-07 201,051 202,082 200,637 201,952
    2025-11-06 200,959 201,366 200,286 201,044
  • Download Price Notes
    Date Open High Low Close
    2025-11-12 100,593 101,313 100,345 101,249
    2025-11-11 100,573 100,864 100,391 100,597
    2025-11-10 99,936 100,817 99,720 100,726
    2025-11-07 98,997 99,750 98,958 99,690
    2025-11-06 100,205 100,317 98,815 99,147
  • Download Price Notes
    Date Open High Low Close
    2025-11-12 192,452 194,212 192,157 193,951
    2025-11-11 191,325 192,685 190,796 192,522
    2025-11-10 190,628 191,473 190,325 191,397
    2025-11-07 189,668 190,670 189,419 190,565
    2025-11-06 190,094 190,286 189,318 189,799
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 38616 38717 38245 38260
    2024-01-30 38423 38639 38383 38626
    2024-01-29 38169 38494 38161 38442
    2024-01-26 38153 38371 38049 38246
    2024-01-25 38059 38215 37909 38190
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 17444.50 17483.00 17220.75 17266.75
    2024-01-30 17705.50 17734.75 17520.75 17565.00
    2024-01-29 17479.25 17715.00 17478.50 17697.25
    2024-01-26 17585.50 17630.50 17466.00 17508.00
    2024-01-25 17615.00 17751.50 17542.25 17603.25
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 0.61294 0.61723 0.61000 0.61154
    2024-01-30 0.61334 0.61481 0.61040 0.61348
    2024-01-29 0.60930 0.61425 0.60858 0.61310
    2024-01-26 0.61082 0.61197 0.60895 0.60902
    2024-01-25 0.61063 0.61313 0.60986 0.61092

Pivot Calculator

# Classic Woodie Camarilla
R4
0
0
0
R3
0
0
0
R2
0
0
0
R1
0
0
0
PIVOT
0
0
0
S1
0
0
0
S2
0
0
0
S3
0
0
0
S4
0
0
0