Tools

Fibonacci Retracement

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2026-09-10 4399.45 4434.64 4313.69 4316.87
    2026-09-09 4353.82 4433.97 4341.11 4399.98
    2026-09-08 4407.07 4442.73 4345.74 4353.52
    2026-09-07 4422.09 4429.40 4381.04 4407.04
    2026-09-04 4474.28 4490.68 4365.32 4434.73
  • Download Price Notes
    Date Open High Low Close
    2026-09-10 67.25 67.93 63.48 63.57
    2026-09-09 65.58 68.31 65.54 67.26
    2026-09-08 66.23 67.17 65.52 65.67
    2026-09-07 66.17 66.72 65.38 66.14
    2026-09-04 66.97 67.18 64.73 66.20
  • Download Price Notes
    Date Open High Low Close
    2026-09-10 96.93 104.01 95.36 103.94
    2026-09-09 94.20 96.89 93.74 96.62
    2026-09-08 92.60 94.70 91.80 94.23
    2026-09-07 91.79 93.27 90.85 92.45
    2026-09-04 91.79 92.13 88.71 91.30
  • Download Price Notes
    Date Open High Low Close
    2026-09-10 24927 24961 24873 24892
    2026-09-09 25226 25278 25158 25204
    2026-09-08 25201 25336 25191 25210
    2026-09-07 25387 25420 25315 25326
    2026-09-04 25731 25766 25607 25648
  • Download Price Notes
    Date Open High Low Close
    2026-09-10 64435 65145 63785 63900
    2026-09-09 65190 65620 63960 64190
    2026-09-08 66435 66775 64985 65410
    2026-09-07 66330 66675 65840 66035
    2026-09-04 64775 65950 64570 65655
  • Download Price Notes
    Date Open High Low Close
    2023-07-28 319.45 321.15 317.80 320.75
    2023-07-27 319.45 321.15 317.80 320.75
    2023-07-26 319.45 321.15 317.80 320.75
    2023-07-25 319.45 321.15 317.80 320.75
    2023-07-24 319.45 321.15 317.80 320.75
  • Download Price Notes
    Date Open High Low Close
    2026-09-10 1.16343 1.16412 1.15914 1.16085
    2026-09-09 1.16255 1.16536 1.16194 1.16344
    2026-09-08 1.16228 1.16353 1.16073 1.16255
    2026-09-07 1.16175 1.16353 1.16067 1.16226
    2026-09-04 1.16243 1.16324 1.15841 1.16138
  • Download Price Notes
    Date Open High Low Close
    2026-09-10 1.35465 1.35596 1.34905 1.35086
    2026-09-09 1.35341 1.35672 1.35296 1.35466
    2026-09-08 1.35404 1.35612 1.35207 1.35342
    2026-09-07 1.35194 1.35468 1.35047 1.35400
    2026-09-04 1.35242 1.35484 1.34803 1.35181
  • Download Price Notes
    Date Open High Low Close
    2026-09-10 0.72140 0.72223 0.71540 0.71547
    2026-09-09 0.72174 0.72372 0.72092 0.72137
    2026-09-08 0.72178 0.72302 0.72040 0.72175
    2026-09-07 0.72060 0.72240 0.71971 0.72172
    2026-09-04 0.71967 0.72139 0.71709 0.72064
  • Download Price Notes
    Date Open High Low Close
    2026-09-10 153,512 154,662 153,276 154,383
    2026-09-09 153,857 153,965 152,935 153,540
    2026-09-08 154,339 154,417 152,881 153,856
    2026-09-07 155,895 156,237 154,051 154,347
    2026-09-04 155,835 156,748 155,284 156,231
  • Download Price Notes
    Date Open High Low Close
    2026-09-10 0.80935 0.81466 0.80836 0.81285
    2026-09-09 0.80915 0.81092 0.80668 0.80949
    2026-09-08 0.80919 0.81199 0.80769 0.80915
    2026-09-07 0.80959 0.81093 0.80839 0.80928
    2026-09-04 0.80681 0.81258 0.80676 0.80967
  • Download Price Notes
    Date Open High Low Close
    2026-09-10 0.85856 0.85989 0.85827 0.85925
    2026-09-09 0.85867 0.85940 0.85797 0.85859
    2026-09-08 0.85818 0.85877 0.85696 0.85869
    2026-09-07 0.85919 0.85943 0.85766 0.85807
    2026-09-04 0.85927 0.85967 0.85809 0.85901
  • Download Price Notes
    Date Open High Low Close
    2026-09-10 178,620 179,469 178,407 179,222
    2026-09-09 178,889 178,969 178,053 178,639
    2026-09-08 179,390 179,463 177,842 178,889
    2026-09-07 181,113 181,367 179,212 179,386
    2026-09-04 181,157 181,948 180,208 181,451
  • Download Price Notes
    Date Open High Low Close
    2026-09-10 207,923 208,868 207,748 208,513
    2026-09-09 208,242 208,437 207,378 207,989
    2026-09-08 208,989 209,028 207,081 208,230
    2026-09-07 210,764 211,013 208,627 209,001
    2026-09-04 210,735 211,802 209,746 211,198
  • Download Price Notes
    Date Open High Low Close
    2026-09-10 110,767 111,004 110,220 110,460
    2026-09-09 111,052 111,135 110,629 110,767
    2026-09-08 111,399 111,494 110,265 111,052
    2026-09-07 112,345 112,490 111,250 111,398
    2026-09-04 112,142 112,783 111,747 112,589
  • Download Price Notes
    Date Open High Low Close
    2026-09-10 189,532 190,091 189,348 189,820
    2026-09-09 190,039 190,173 189,274 189,500
    2026-09-08 190,600 190,783 189,071 190,039
    2026-09-07 192,530 192,679 190,483 190,621
    2026-09-04 192,910 193,684 191,488 192,923
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 38616 38717 38245 38260
    2024-01-30 38423 38639 38383 38626
    2024-01-29 38169 38494 38161 38442
    2024-01-26 38153 38371 38049 38246
    2024-01-25 38059 38215 37909 38190
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 17444.50 17483.00 17220.75 17266.75
    2024-01-30 17705.50 17734.75 17520.75 17565.00
    2024-01-29 17479.25 17715.00 17478.50 17697.25
    2024-01-26 17585.50 17630.50 17466.00 17508.00
    2024-01-25 17615.00 17751.50 17542.25 17603.25
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 0.61294 0.61723 0.61000 0.61154
    2024-01-30 0.61334 0.61481 0.61040 0.61348
    2024-01-29 0.60930 0.61425 0.60858 0.61310
    2024-01-26 0.61082 0.61197 0.60895 0.60902
    2024-01-25 0.61063 0.61313 0.60986 0.61092

Fibonacci Retracement

  • Fibonacci Retracement: Tren Meningkat

    Price (A)

    Price (B)

    Retracement

    23.60%

    38.20%

    50.0%

    61.80%

    78.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%

  • Fibonacci Retracement: Tren Menurun

    Price (A)

    Price (B)

    Retracement

    78.60%

    61.80%

    50.0%

    38.20%

    23.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%