Tools

Fibonacci Retracement

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2025-07-08 3338.97 3345.66 3286.45 3301.26
    2025-07-07 3324.37 3340.17 3296.28 3335.94
    2025-07-04 3325.43 3344.90 3323.42 3333.74
    2025-07-03 3358.27 3365.52 3311.45 3325.70
    2025-07-02 3338.86 3359.82 3327.40 3356.71
  • Download Price Notes
    Date Open High Low Close
    2025-07-08 36.78 36.87 36.28 36.73
    2025-07-07 36.91 36.98 36.14 36.75
    2025-07-04 36.83 36.94 36.61 36.91
    2025-07-03 36.54 37.06 36.32 36.82
    2025-07-02 36.01 36.57 35.85 36.53
  • Download Price Notes
    Date Open High Low Close
    2025-07-08 67.88 68.88 67.31 68.17
    2025-07-07 66.09 68.29 65.52 67.90
    2025-07-04 67.09 67.15 66.02 66.35
    2025-07-03 67.44 67.54 66.52 67.14
    2025-07-02 65.50 67.55 65.21 67.51
  • Download Price Notes
    Date Open High Low Close
    2025-07-08 23927 24163 23894 24100
    2025-07-07 23838 23913 23709 23859
    2025-07-04 23918 24086 23694 23913
    2025-07-03 24200 24277 23926 24046
    2025-07-02 24236 24373 24094 24158
  • Download Price Notes
    Date Open High Low Close
    2025-07-08 39365 40040 39345 39995
    2025-07-07 39725 39905 39485 39520
    2025-07-04 40010 40015 39595 39700
    2025-07-03 39770 40095 39660 40060
    2025-07-02 39555 39945 39425 39670
  • Download Price Notes
    Date Open High Low Close
    2023-07-28 319.45 321.15 317.80 320.75
    2023-07-27 319.45 321.15 317.80 320.75
    2023-07-26 319.45 321.15 317.80 320.75
    2023-07-25 319.45 321.15 317.80 320.75
    2023-07-24 319.45 321.15 317.80 320.75
  • Download Price Notes
    Date Open High Low Close
    2025-07-08 1.17067 1.17648 1.16820 1.17244
    2025-07-07 1.17862 1.17897 1.16862 1.17077
    2025-07-04 1.17541 1.17870 1.17496 1.17740
    2025-07-03 1.17936 1.18096 1.17166 1.17567
    2025-07-02 1.18048 1.18095 1.17464 1.17976
  • Download Price Notes
    Date Open High Low Close
    2025-07-08 1.35981 1.36458 1.35251 1.35916
    2025-07-07 1.36537 1.36560 1.35747 1.36001
    2025-07-04 1.36515 1.36809 1.36345 1.36507
    2025-07-03 1.36310 1.36751 1.35852 1.36533
    2025-07-02 1.37399 1.37520 1.35623 1.36328
  • Download Price Notes
    Date Open High Low Close
    2025-07-08 0.64857 0.65574 0.64857 0.65285
    2025-07-07 0.65482 0.65500 0.64849 0.64894
    2025-07-04 0.65662 0.65786 0.65455 0.65497
    2025-07-03 0.65787 0.65873 0.65364 0.65703
    2025-07-02 0.65809 0.65881 0.65428 0.65829
  • Download Price Notes
    Date Open High Low Close
    2025-07-08 146,013 146,971 145,827 146,544
    2025-07-07 144,359 146,236 144,249 146,059
    2025-07-04 144,880 144,965 144,177 144,562
    2025-07-03 143,586 145,231 143,441 144,910
    2025-07-02 143,353 144,241 143,316 143,642
  • Download Price Notes
    Date Open High Low Close
    2025-07-08 0.79692 0.79942 0.79525 0.79557
    2025-07-07 0.79369 0.79905 0.79347 0.79795
    2025-07-04 0.79451 0.79554 0.79213 0.79498
    2025-07-03 0.79070 0.79859 0.79001 0.79516
    2025-07-02 0.78948 0.79407 0.78948 0.79188
  • Download Price Notes
    Date Open High Low Close
    2025-07-08 0.85951 0.86421 0.85951 0.86244
    2025-07-07 0.86312 0.86425 0.85955 0.86064
    2025-07-04 0.86036 0.86365 0.86032 0.86242
    2025-07-03 0.86451 0.86536 0.86010 0.86096
    2025-07-02 0.85800 0.86692 0.85764 0.86509
  • Download Price Notes
    Date Open High Low Close
    2025-07-08 170,909 172,015 170,878 171,798
    2025-07-07 170,134 171,306 169,908 171,000
    2025-07-04 170,323 170,404 169,841 170,204
    2025-07-03 169,397 170,602 169,244 170,368
    2025-07-02 169,262 169,779 169,021 169,474
  • Download Price Notes
    Date Open High Low Close
    2025-07-08 198,556 199,457 198,488 199,179
    2025-07-07 197,094 198,992 196,807 198,643
    2025-07-04 197,787 197,894 196,890 197,334
    2025-07-03 195,752 198,089 195,726 197,850
    2025-07-02 197,008 197,538 195,344 195,825
  • Download Price Notes
    Date Open High Low Close
    2025-07-08 94,688 95,952 94,688 95,673
    2025-07-07 94,531 95,038 94,223 94,786
    2025-07-04 95,135 95,247 94,558 94,684
    2025-07-03 94,527 95,360 94,324 95,212
    2025-07-02 94,343 94,675 94,095 94,560
  • Download Price Notes
    Date Open High Low Close
    2025-07-08 182,769 184,398 182,745 184,126
    2025-07-07 181,856 183,122 181,720 182,847
    2025-07-04 182,081 182,252 181,716 181,776
    2025-07-03 181,167 182,446 181,055 182,183
    2025-07-02 181,135 181,919 181,052 181,337
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 38616 38717 38245 38260
    2024-01-30 38423 38639 38383 38626
    2024-01-29 38169 38494 38161 38442
    2024-01-26 38153 38371 38049 38246
    2024-01-25 38059 38215 37909 38190
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 17444.50 17483.00 17220.75 17266.75
    2024-01-30 17705.50 17734.75 17520.75 17565.00
    2024-01-29 17479.25 17715.00 17478.50 17697.25
    2024-01-26 17585.50 17630.50 17466.00 17508.00
    2024-01-25 17615.00 17751.50 17542.25 17603.25
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 0.61294 0.61723 0.61000 0.61154
    2024-01-30 0.61334 0.61481 0.61040 0.61348
    2024-01-29 0.60930 0.61425 0.60858 0.61310
    2024-01-26 0.61082 0.61197 0.60895 0.60902
    2024-01-25 0.61063 0.61313 0.60986 0.61092

Fibonacci Retracement

  • Fibonacci Retracement: Tren Meningkat

    Price (A)

    Price (B)

    Retracement

    23.60%

    38.20%

    50.0%

    61.80%

    78.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%

  • Fibonacci Retracement: Tren Menurun

    Price (A)

    Price (B)

    Retracement

    78.60%

    61.80%

    50.0%

    38.20%

    23.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%