Tools

Pivot Calculator

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2026-09-03 4384.69 4510.75 4380.97 4473.35
    2026-09-02 4329.19 4397.61 4282.33 4389.10
    2026-09-01 4440.42 4445.89 4322.51 4328.48
    2026-08-31 4456.68 4472.00 4396.43 4427.21
    2026-08-28 4610.59 4631.94 4445.22 4458.14
  • Download Price Notes
    Date Open High Low Close
    2026-09-03 65.31 67.46 65.20 66.96
    2026-09-02 64.07 65.56 63.29 65.32
    2026-09-01 66.82 67.06 64.00 64.08
    2026-08-31 66.47 67.45 65.65 66.12
    2026-08-28 69.41 71.16 66.10 66.44
  • Download Price Notes
    Date Open High Low Close
    2026-09-03 90.73 93.11 89.55 91.65
    2026-09-02 90.81 92.26 88.96 90.62
    2026-09-01 86.64 90.93 86.21 90.65
    2026-08-31 84.35 86.76 84.10 85.51
    2026-08-28 83.56 83.68 82.23 83.42
  • Download Price Notes
    Date Open High Low Close
    2026-09-03 25430 25434 25098 25132
    2026-09-02 24993 25269 24941 25247
    2026-09-01 25227 25325 25162 25162
    2026-08-31 25265 25496 25221 25450
    2026-08-28 25507 25627 25491 25504
  • Download Price Notes
    Date Open High Low Close
    2026-09-03 64175 64685 63695 64590
    2026-09-02 64580 64740 63715 64720
    2026-09-01 66175 66545 64815 64915
    2026-08-31 65260 66505 64995 65820
    2026-08-28 66590 66845 65655 65835
  • Download Price Notes
    Date Open High Low Close
    2023-07-28 319.45 321.15 317.80 320.75
    2023-07-27 319.45 321.15 317.80 320.75
    2023-07-26 319.45 321.15 317.80 320.75
    2023-07-25 319.45 321.15 317.80 320.75
    2023-07-24 319.45 321.15 317.80 320.75
  • Download Price Notes
    Date Open High Low Close
    2026-09-03 1.15865 1.16406 1.15829 1.16240
    2026-09-02 1.15910 1.16084 1.15657 1.15868
    2026-09-01 1.16062 1.16095 1.15842 1.15908
    2026-08-31 1.15859 1.16201 1.15841 1.16160
    2026-08-28 1.16489 1.16588 1.15771 1.15853
  • Download Price Notes
    Date Open High Low Close
    2026-09-03 1.34809 1.35475 1.34795 1.35232
    2026-09-02 1.35119 1.35170 1.34739 1.34811
    2026-09-01 1.35429 1.35513 1.35053 1.35130
    2026-08-31 1.35339 1.35646 1.35338 1.35490
    2026-08-28 1.35892 1.35976 1.35260 1.35375
  • Download Price Notes
    Date Open High Low Close
    2026-09-03 0.71680 0.72073 0.71579 0.71964
    2026-09-02 0.71417 0.71749 0.71208 0.71684
    2026-09-01 0.71691 0.71709 0.71382 0.71418
    2026-08-31 0.71545 0.71702 0.71540 0.71655
    2026-08-28 0.71920 0.72072 0.71548 0.71548
  • Download Price Notes
    Date Open High Low Close
    2026-09-03 158,668 158,959 155,295 155,840
    2026-09-02 160,164 160,385 158,200 158,668
    2026-09-01 159,777 160,266 159,774 160,164
    2026-08-31 160,039 160,047 159,469 159,739
    2026-08-28 159,360 160,196 159,290 160,075
  • Download Price Notes
    Date Open High Low Close
    2026-09-03 0.81252 0.81306 0.80515 0.80666
    2026-09-02 0.81135 0.81561 0.81112 0.81256
    2026-09-01 0.80955 0.81241 0.80904 0.81135
    2026-08-31 0.80896 0.80959 0.80681 0.80835
    2026-08-28 0.80361 0.80978 0.80247 0.80910
  • Download Price Notes
    Date Open High Low Close
    2026-09-03 0.85904 0.86068 0.85835 0.85923
    2026-09-02 0.85726 0.85927 0.85667 0.85904
    2026-09-01 0.85689 0.85771 0.85590 0.85728
    2026-08-31 0.85595 0.85737 0.85527 0.85721
    2026-08-28 0.85681 0.85755 0.85534 0.85572
  • Download Price Notes
    Date Open High Low Close
    2026-09-03 183,847 184,166 180,511 181,157
    2026-09-02 185,636 185,738 183,613 183,855
    2026-09-01 185,447 185,708 185,381 185,636
    2026-08-31 185,427 185,608 184,908 185,557
    2026-08-28 185,670 185,974 185,375 185,455
  • Download Price Notes
    Date Open High Low Close
    2026-09-03 213,934 214,307 209,944 210,753
    2026-09-02 216,421 216,572 213,685 213,934
    2026-09-01 216,388 216,819 216,358 216,420
    2026-08-31 216,600 216,756 216,065 216,436
    2026-08-28 216,564 217,039 216,324 216,690
  • Download Price Notes
    Date Open High Low Close
    2026-09-03 113,755 113,894 111,686 112,158
    2026-09-02 114,402 114,662 113,373 113,754
    2026-09-01 114,550 114,656 114,169 114,402
    2026-08-31 114,504 114,624 114,199 114,466
    2026-08-28 114,638 114,950 114,571 114,655
  • Download Price Notes
    Date Open High Low Close
    2026-09-03 195,135 195,548 192,102 192,910
    2026-09-02 197,279 197,398 194,831 195,094
    2026-09-01 197,336 197,745 197,051 197,223
    2026-08-31 197,802 197,916 197,285 197,579
    2026-08-28 198,127 198,756 197,672 197,814
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 38616 38717 38245 38260
    2024-01-30 38423 38639 38383 38626
    2024-01-29 38169 38494 38161 38442
    2024-01-26 38153 38371 38049 38246
    2024-01-25 38059 38215 37909 38190
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 17444.50 17483.00 17220.75 17266.75
    2024-01-30 17705.50 17734.75 17520.75 17565.00
    2024-01-29 17479.25 17715.00 17478.50 17697.25
    2024-01-26 17585.50 17630.50 17466.00 17508.00
    2024-01-25 17615.00 17751.50 17542.25 17603.25
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 0.61294 0.61723 0.61000 0.61154
    2024-01-30 0.61334 0.61481 0.61040 0.61348
    2024-01-29 0.60930 0.61425 0.60858 0.61310
    2024-01-26 0.61082 0.61197 0.60895 0.60902
    2024-01-25 0.61063 0.61313 0.60986 0.61092

Pivot Calculator

# Classic Woodie Camarilla
R4
0
0
0
R3
0
0
0
R2
0
0
0
R1
0
0
0
PIVOT
0
0
0
S1
0
0
0
S2
0
0
0
S3
0
0
0
S4
0
0
0