Tools

Pivot Calculator

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2024-12-05 2649.39 2655.46 2623.48 2631.75
    2024-12-04 2642.96 2657.00 2632.32 2649.77
    2024-12-03 2638.72 2655.59 2634.08 2643.46
    2024-12-02 2645.71 2651.59 2621.79 2638.65
    2024-11-29 2638.00 2666.23 2633.96 2650.39
  • Download Price Notes
    Date Open High Low Close
    2024-12-05 31.27 31.39 30.98 31.31
    2024-12-04 30.98 31.44 30.44 31.26
    2024-12-03 30.48 31.05 30.43 30.99
    2024-12-02 30.45 30.64 30.02 30.47
    2024-11-29 30.21 30.86 30.16 30.55
  • Download Price Notes
    Date Open High Low Close
    2024-12-05 68.69 69.13 67.96 68.39
    2024-12-04 69.95 70.49 68.48 68.67
    2024-12-03 68.14 70.20 67.89 69.93
    2024-12-02 68.26 69.08 67.69 68.13
    2024-11-29 68.85 69.66 68.21 68.66
  • Download Price Notes
    Date Open High Low Close
    2024-12-05 19612 19668 19481 19639
    2024-12-04 19728 19871 19643 19772
    2024-12-03 19587 19816 19414 19794
    2024-12-02 19568 19737 19434 19606
    2024-11-29 19373 19706 19348 19491
  • Download Price Notes
    Date Open High Low Close
    2024-12-05 39675 39705 39320 39480
    2024-12-04 39285 39765 39030 39565
    2024-12-03 38685 39425 38590 39170
    2024-12-02 38185 38690 37945 38575
    2024-11-29 38275 38455 37980 38290
  • Download Price Notes
    Date Open High Low Close
    2023-07-28 319.45 321.15 317.80 320.75
    2023-07-27 319.45 321.15 317.80 320.75
    2023-07-26 319.45 321.15 317.80 320.75
    2023-07-25 319.45 321.15 317.80 320.75
    2023-07-24 319.45 321.15 317.80 320.75
  • Download Price Notes
    Date Open High Low Close
    2024-12-05 1.05073 1.05888 1.05053 1.05866
    2024-12-04 1.05067 1.05432 1.04716 1.05093
    2024-12-03 1.04963 1.05344 1.04800 1.05084
    2024-12-02 1.05334 1.05456 1.04599 1.04970
    2024-11-29 1.05464 1.05964 1.05409 1.05816
  • Download Price Notes
    Date Open High Low Close
    2024-12-05 1.27001 1.27700 1.26921 1.27589
    2024-12-04 1.26717 1.27205 1.26291 1.26992
    2024-12-03 1.26489 1.26989 1.26358 1.26718
    2024-12-02 1.26954 1.27217 1.26164 1.26530
    2024-11-29 1.26841 1.27488 1.26710 1.27446
  • Download Price Notes
    Date Open High Low Close
    2024-12-05 0.64269 0.64541 0.64207 0.64517
    2024-12-04 0.64846 0.64876 0.63986 0.64291
    2024-12-03 0.64726 0.65039 0.64545 0.64850
    2024-12-02 0.64984 0.65101 0.64423 0.64750
    2024-11-29 0.64979 0.65272 0.64801 0.65235
  • Download Price Notes
    Date Open High Low Close
    2024-12-05 150.493 150.718 149.597 150.009
    2024-12-04 149.527 151.169 149.466 150.563
    2024-12-03 149.520 150.181 148.588 149.533
    2024-12-02 149.949 150.691 149.024 149.526
    2024-11-29 151.467 151.528 149.406 149.585
  • Download Price Notes
    Date Open High Low Close
    2024-12-05 0.88410 0.88524 0.87781 0.87842
    2024-12-04 0.88618 0.88789 0.88256 0.88432
    2024-12-03 0.88625 0.88877 0.88288 0.88631
    2024-12-02 0.88261 0.88889 0.88182 0.88636
    2024-11-29 0.88262 0.88273 0.87944 0.88039
  • Download Price Notes
    Date Open High Low Close
    2024-12-05 0.82734 0.82998 0.82685 0.82959
    2024-12-04 0.82888 0.83007 0.82680 0.82738
    2024-12-03 0.82929 0.83116 0.82857 0.82913
    2024-12-02 0.82956 0.83025 0.82686 0.82944
    2024-11-29 0.83171 0.83307 0.83004 0.83016
  • Download Price Notes
    Date Open High Low Close
    2024-12-05 158.151 159.370 157.550 158.892
    2024-12-04 157.162 158.646 156.970 158.290
    2024-12-03 156.979 157.971 156.164 157.195
    2024-12-02 158.000 158.628 156.367 157.018
    2024-11-29 159.927 159.933 158.020 158.339
  • Download Price Notes
    Date Open High Low Close
    2024-12-05 191.230 192.203 190.330 191.472
    2024-12-04 189.554 191.520 189.349 191.275
    2024-12-03 189.242 190.372 188.073 189.554
    2024-12-02 190.440 191.279 188.466 189.272
    2024-11-29 192.207 192.271 190.141 190.708
  • Download Price Notes
    Date Open High Low Close
    2024-12-05 96.724 97.074 96.331 96.818
    2024-12-04 97.008 97.139 95.902 96.836
    2024-12-03 96.824 97.532 96.156 97.015
    2024-12-02 97.483 98.008 96.264 96.857
    2024-11-29 98.469 98.516 97.444 97.622
  • Download Price Notes
    Date Open High Low Close
    2024-12-05 170.252 170.997 169.412 170.760
    2024-12-04 168.737 170.476 168.647 170.282
    2024-12-03 168.672 169.547 168.032 168.737
    2024-12-02 169.910 170.353 168.200 168.721
    2024-11-29 171.445 171.609 169.775 169.937
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 38616 38717 38245 38260
    2024-01-30 38423 38639 38383 38626
    2024-01-29 38169 38494 38161 38442
    2024-01-26 38153 38371 38049 38246
    2024-01-25 38059 38215 37909 38190
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 17444.50 17483.00 17220.75 17266.75
    2024-01-30 17705.50 17734.75 17520.75 17565.00
    2024-01-29 17479.25 17715.00 17478.50 17697.25
    2024-01-26 17585.50 17630.50 17466.00 17508.00
    2024-01-25 17615.00 17751.50 17542.25 17603.25
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 0.61294 0.61723 0.61000 0.61154
    2024-01-30 0.61334 0.61481 0.61040 0.61348
    2024-01-29 0.60930 0.61425 0.60858 0.61310
    2024-01-26 0.61082 0.61197 0.60895 0.60902
    2024-01-25 0.61063 0.61313 0.60986 0.61092

Pivot Calculator

# Classic Woodie Camarilla
R4
0
0
0
R3
0
0
0
R2
0
0
0
R1
0
0
0
PIVOT
0
0
0
S1
0
0
0
S2
0
0
0
S3
0
0
0
S4
0
0
0