Tools

Fibonacci Retracement

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2026-07-10 4121.54 4134.59 4072.42 4108.31
    2026-07-09 4076.19 4137.88 4054.03 4123.56
    2026-07-08 4098.00 4133.84 4021.53 4079.18
    2026-07-07 4163.94 4180.29 4092.10 4104.75
    2026-07-06 4174.53 4202.86 4128.39 4164.16
  • Download Price Notes
    Date Open High Low Close
    2026-06-23 65.00 65.18 61.33 61.49
    2026-06-22 65.15 67.15 64.97 65.07
    2026-06-19 65.66 65.68 63.27 64.82
    2026-06-18 67.97 69.84 65.90 66.09
    2026-06-17 70.13 71.54 66.78 67.91
  • Download Price Notes
    Date Open High Low Close
    2026-06-23 74.29 74.29 72.48 73.02
    2026-06-22 77.24 77.67 73.21 74.03
    2026-06-19 75.40 76.75 74.96 76.48
    2026-06-18 75.37 76.03 72.83 75.51
    2026-06-17 76.71 79.98 74.56 74.99
  • Download Price Notes
    Date Open High Low Close
    2026-06-23 23626 23702 23252 23299
    2026-06-22 23512 23860 23494 23750
    2026-06-18 23924 23965 23743 23884
    2026-06-17 24435 24442 24233 24247
    2026-06-16 24520 24541 24366 24470
  • Download Price Notes
    Date Open High Low Close
    2026-06-23 71945 72490 68400 69180
    2026-06-22 72030 73755 71905 73080
    2026-06-19 71630 72195 70805 71990
    2026-06-18 71320 72185 70860 72130
    2026-06-17 69495 70885 69405 70870
  • Download Price Notes
    Date Open High Low Close
    2023-07-28 319.45 321.15 317.80 320.75
    2023-07-27 319.45 321.15 317.80 320.75
    2023-07-26 319.45 321.15 317.80 320.75
    2023-07-25 319.45 321.15 317.80 320.75
    2023-07-24 319.45 321.15 317.80 320.75
  • Download Price Notes
    Date Open High Low Close
    2026-06-23 1.14268 1.14385 1.13752 1.13819
    2026-06-22 1.14623 1.14730 1.14184 1.14269
    2026-06-19 1.14598 1.14800 1.14173 1.14752
    2026-06-18 1.15006 1.15278 1.14508 1.14604
    2026-06-17 1.16065 1.16161 1.14773 1.15016
  • Download Price Notes
    Date Open High Low Close
    2026-06-23 1.32483 1.32497 1.31815 1.32000
    2026-06-22 1.32133 1.32724 1.31829 1.32475
    2026-06-19 1.32061 1.32401 1.31623 1.32324
    2026-06-18 1.32835 1.33242 1.31921 1.32062
    2026-06-17 1.34254 1.34362 1.32613 1.32853
  • Download Price Notes
    Date Open High Low Close
    2026-06-23 0.69995 0.69996 0.69063 0.69154
    2026-06-22 0.70044 0.70185 0.69933 0.69997
    2026-06-19 0.70131 0.70235 0.69886 0.70105
    2026-06-18 0.70132 0.70409 0.70002 0.70130
    2026-06-17 0.70646 0.70747 0.69943 0.70128
  • Download Price Notes
    Date Open High Low Close
    2026-06-23 161,525 161,733 161,259 161,503
    2026-06-22 161,453 161,920 161,063 161,538
    2026-06-19 161,316 161,452 160,979 161,284
    2026-06-18 160,567 161,803 160,470 161,319
    2026-06-17 160,393 160,789 160,111 160,570
  • Download Price Notes
    Date Open High Low Close
    2026-06-23 0.80825 0.81057 0.80742 0.80948
    2026-06-22 0.80794 0.80968 0.80686 0.80821
    2026-06-19 0.80404 0.80910 0.80399 0.80666
    2026-06-18 0.79902 0.80613 0.79812 0.80407
    2026-06-17 0.79278 0.80148 0.79092 0.79906
  • Download Price Notes
    Date Open High Low Close
    2026-06-23 0.86205 0.86339 0.86139 0.86200
    2026-06-22 0.86735 0.86787 0.86177 0.86206
    2026-06-19 0.86736 0.86800 0.86562 0.86703
    2026-06-18 0.86519 0.86811 0.86474 0.86736
    2026-06-17 0.86413 0.86590 0.86413 0.86522
  • Download Price Notes
    Date Open High Low Close
    2026-06-23 184,597 184,833 183,766 183,834
    2026-06-22 185,065 185,381 184,368 184,590
    2026-06-19 184,877 185,129 184,289 185,073
    2026-06-18 184,670 185,358 184,274 184,890
    2026-06-17 186,210 186,303 184,529 184,685
  • Download Price Notes
    Date Open High Low Close
    2026-06-23 214,013 214,196 212,965 213,217
    2026-06-22 213,338 214,661 213,238 213,993
    2026-06-19 213,034 213,541 212,446 213,424
    2026-06-18 213,269 214,045 212,358 213,097
    2026-06-17 215,388 215,423 213,202 213,389
  • Download Price Notes
    Date Open High Low Close
    2026-06-23 113,075 113,144 111,579 111,708
    2026-06-22 113,094 113,431 112,889 113,079
    2026-06-19 113,136 113,230 112,794 113,068
    2026-06-18 112,614 113,438 112,533 113,141
    2026-06-17 113,334 113,420 112,462 112,613
  • Download Price Notes
    Date Open High Low Close
    2026-06-23 199,681 200,029 199,160 199,416
    2026-06-22 199,806 200,389 199,340 199,681
    2026-06-19 200,448 200,613 199,450 199,904
    2026-06-18 200,732 201,239 199,762 200,477
    2026-06-17 202,103 202,587 200,580 200,706
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 38616 38717 38245 38260
    2024-01-30 38423 38639 38383 38626
    2024-01-29 38169 38494 38161 38442
    2024-01-26 38153 38371 38049 38246
    2024-01-25 38059 38215 37909 38190
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 17444.50 17483.00 17220.75 17266.75
    2024-01-30 17705.50 17734.75 17520.75 17565.00
    2024-01-29 17479.25 17715.00 17478.50 17697.25
    2024-01-26 17585.50 17630.50 17466.00 17508.00
    2024-01-25 17615.00 17751.50 17542.25 17603.25
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 0.61294 0.61723 0.61000 0.61154
    2024-01-30 0.61334 0.61481 0.61040 0.61348
    2024-01-29 0.60930 0.61425 0.60858 0.61310
    2024-01-26 0.61082 0.61197 0.60895 0.60902
    2024-01-25 0.61063 0.61313 0.60986 0.61092

Fibonacci Retracement

  • Fibonacci Retracement: Tren Meningkat

    Price (A)

    Price (B)

    Retracement

    23.60%

    38.20%

    50.0%

    61.80%

    78.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%

  • Fibonacci Retracement: Tren Menurun

    Price (A)

    Price (B)

    Retracement

    78.60%

    61.80%

    50.0%

    38.20%

    23.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%