| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-04-16 | 4797.91 | 4837.87 | 4772.95 | 4788.84 |
| 2026-04-15 | 4849.46 | 4870.69 | 4785.67 | 4787.93 |
| 2026-04-14 | 4746.42 | 4846.00 | 4744.75 | 4841.41 |
| 2026-04-13 | 4653.05 | 4749.66 | 4649.81 | 4740.39 |
| 2026-04-10 | 4771.75 | 4794.72 | 4730.44 | 4758.86 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-04-14 | 75.57 | 79.66 | 75.36 | 79.59 |
| 2026-04-13 | 73.28 | 75.85 | 73.15 | 75.62 |
| 2026-04-10 | 75.53 | 76.82 | 74.81 | 76.32 |
| 2026-04-09 | 74.09 | 76.51 | 72.86 | 75.40 |
| 2026-04-08 | 73.39 | 77.62 | 73.05 | 74.06 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-04-14 | 97.88 | 97.97 | 91.06 | 92.02 |
| 2026-04-13 | 105.23 | 105.59 | 97.01 | 97.98 |
| 2026-04-10 | 98.24 | 100.39 | 95.52 | 95.87 |
| 2026-04-09 | 96.68 | 102.61 | 95.25 | 97.90 |
| 2026-04-08 | 108.64 | 109.15 | 91.07 | 96.52 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-04-14 | 25923 | 25962 | 25680 | 25907 |
| 2026-04-13 | 25584 | 25685 | 25517 | 25654 |
| 2026-04-10 | 25931 | 26087 | 25856 | 25915 |
| 2026-04-09 | 25767 | 25864 | 25653 | 25712 |
| 2026-04-08 | 25811 | 26090 | 25683 | 25942 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-04-14 | 57890 | 58775 | 57810 | 58740 |
| 2026-04-13 | 56445 | 57390 | 56320 | 57355 |
| 2026-04-10 | 56555 | 57470 | 56470 | 57300 |
| 2026-04-09 | 56800 | 56855 | 55760 | 56790 |
| 2026-04-08 | 56115 | 57350 | 55690 | 57005 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2023-07-28 | 319.45 | 321.15 | 317.80 | 320.75 |
| 2023-07-27 | 319.45 | 321.15 | 317.80 | 320.75 |
| 2023-07-26 | 319.45 | 321.15 | 317.80 | 320.75 |
| 2023-07-25 | 319.45 | 321.15 | 317.80 | 320.75 |
| 2023-07-24 | 319.45 | 321.15 | 317.80 | 320.75 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-04-14 | 1.17534 | 1.18105 | 1.17520 | 1.17935 |
| 2026-04-13 | 1.16676 | 1.17648 | 1.16666 | 1.17582 |
| 2026-04-10 | 1.16984 | 1.17390 | 1.16767 | 1.17270 |
| 2026-04-09 | 1.16613 | 1.17234 | 1.16489 | 1.16982 |
| 2026-04-08 | 1.15933 | 1.17212 | 1.15862 | 1.16615 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-04-14 | 1.35002 | 1.35888 | 1.34950 | 1.35627 |
| 2026-04-13 | 1.33851 | 1.35079 | 1.33822 | 1.35047 |
| 2026-04-10 | 1.34329 | 1.34784 | 1.34097 | 1.34673 |
| 2026-04-09 | 1.33895 | 1.34579 | 1.33804 | 1.34355 |
| 2026-04-08 | 1.32853 | 1.34840 | 1.32836 | 1.33935 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-04-14 | 0.70899 | 0.71472 | 0.70764 | 0.71234 |
| 2026-04-13 | 0.70140 | 0.70999 | 0.70134 | 0.70939 |
| 2026-04-10 | 0.70790 | 0.70931 | 0.70528 | 0.70762 |
| 2026-04-09 | 0.70413 | 0.70945 | 0.70215 | 0.70827 |
| 2026-04-08 | 0.69678 | 0.70840 | 0.69638 | 0.70423 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-04-14 | 159,347 | 159,430 | 158,596 | 158,807 |
| 2026-04-13 | 159,793 | 159,853 | 159,283 | 159,433 |
| 2026-04-10 | 158,924 | 159,367 | 158,885 | 159,297 |
| 2026-04-09 | 158,509 | 159,291 | 158,431 | 158,986 |
| 2026-04-08 | 159,556 | 159,731 | 157,883 | 158,541 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-04-14 | 0.78335 | 0.78376 | 0.77897 | 0.78079 |
| 2026-04-13 | 0.79295 | 0.79301 | 0.78294 | 0.78356 |
| 2026-04-10 | 0.78928 | 0.79133 | 0.78540 | 0.78902 |
| 2026-04-09 | 0.79078 | 0.79215 | 0.78791 | 0.79036 |
| 2026-04-08 | 0.79671 | 0.79875 | 0.78688 | 0.79122 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-04-14 | 0.86996 | 0.87127 | 0.86835 | 0.86922 |
| 2026-04-13 | 0.87160 | 0.87209 | 0.86951 | 0.87033 |
| 2026-04-10 | 0.87050 | 0.87177 | 0.86953 | 0.87065 |
| 2026-04-09 | 0.87044 | 0.87130 | 0.86867 | 0.87057 |
| 2026-04-08 | 0.87163 | 0.87283 | 0.86850 | 0.87047 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-04-14 | 187,298 | 187,527 | 187,071 | 187,303 |
| 2026-04-13 | 186,450 | 187,499 | 186,335 | 187,473 |
| 2026-04-10 | 185,920 | 186,870 | 185,881 | 186,815 |
| 2026-04-09 | 184,815 | 186,217 | 184,788 | 185,991 |
| 2026-04-08 | 184,987 | 185,541 | 184,792 | 184,881 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-04-14 | 215,080 | 215,770 | 214,893 | 215,396 |
| 2026-04-13 | 213,876 | 215,348 | 213,747 | 215,317 |
| 2026-04-10 | 213,480 | 214,562 | 213,389 | 214,537 |
| 2026-04-09 | 212,253 | 213,834 | 212,253 | 213,605 |
| 2026-04-08 | 212,028 | 213,138 | 211,975 | 212,344 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-04-14 | 113,027 | 113,401 | 112,605 | 113,155 |
| 2026-04-13 | 112,075 | 113,155 | 112,007 | 113,129 |
| 2026-04-10 | 112,463 | 112,855 | 112,380 | 112,726 |
| 2026-04-09 | 111,615 | 112,728 | 111,515 | 112,605 |
| 2026-04-08 | 111,180 | 112,367 | 111,143 | 111,653 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-04-14 | 203,278 | 203,877 | 203,004 | 203,304 |
| 2026-04-13 | 201,495 | 203,430 | 201,376 | 203,382 |
| 2026-04-10 | 200,936 | 202,544 | 200,789 | 201,857 |
| 2026-04-09 | 200,157 | 201,656 | 199,935 | 201,112 |
| 2026-04-08 | 199,540 | 200,960 | 199,446 | 200,313 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2024-01-31 | 38616 | 38717 | 38245 | 38260 |
| 2024-01-30 | 38423 | 38639 | 38383 | 38626 |
| 2024-01-29 | 38169 | 38494 | 38161 | 38442 |
| 2024-01-26 | 38153 | 38371 | 38049 | 38246 |
| 2024-01-25 | 38059 | 38215 | 37909 | 38190 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2024-01-31 | 17444.50 | 17483.00 | 17220.75 | 17266.75 |
| 2024-01-30 | 17705.50 | 17734.75 | 17520.75 | 17565.00 |
| 2024-01-29 | 17479.25 | 17715.00 | 17478.50 | 17697.25 |
| 2024-01-26 | 17585.50 | 17630.50 | 17466.00 | 17508.00 |
| 2024-01-25 | 17615.00 | 17751.50 | 17542.25 | 17603.25 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2024-01-31 | 0.61294 | 0.61723 | 0.61000 | 0.61154 |
| 2024-01-30 | 0.61334 | 0.61481 | 0.61040 | 0.61348 |
| 2024-01-29 | 0.60930 | 0.61425 | 0.60858 | 0.61310 |
| 2024-01-26 | 0.61082 | 0.61197 | 0.60895 | 0.60902 |
| 2024-01-25 | 0.61063 | 0.61313 | 0.60986 | 0.61092 |
| # | Classic | Woodie | Camarilla |
|---|---|---|---|
| R4 |
0
|
0
|
0
|
| R3 |
0
|
0
|
0
|
| R2 |
0
|
0
|
0
|
| R1 |
0
|
0
|
0
|
| PIVOT |
0
|
0
|
0
|
| S1 |
0
|
0
|
0
|
| S2 |
0
|
0
|
0
|
| S3 |
0
|
0
|
0
|
| S4 |
0
|
0
|
0
|