Tools

Tools Trading

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2026-02-05 4979.65 5023.52 4759.38 4779.24
    2026-02-04 4948.15 5091.74 4847.52 4964.52
    2026-02-03 4670.29 4993.79 4670.29 4946.50
    2026-02-02 4742.26 4884.58 4402.72 4402.72
    2026-01-30 5384.16 5450.73 4687.71 4848.64
  • Download Price Notes
    Date Open High Low Close
    2026-01-30 115.88 118.45 73.56 83.27
    2026-01-29 117.12 121.62 106.67 115.43
    2026-01-28 111.67 117.43 110.50 116.79
    2026-01-27 104.24 113.46 102.94 111.96
    2026-01-26 105.02 117.71 101.88 103.65
  • Download Price Notes
    Date Open High Low Close
    2026-01-30 65.50 66.08 63.62 65.74
    2026-01-29 63.49 66.45 63.26 65.48
    2026-01-28 62.56 63.53 62.05 63.47
    2026-01-27 60.76 62.59 60.13 62.54
    2026-01-26 60.99 61.68 60.32 60.81
  • Download Price Notes
    Date Open High Low Close
    2026-01-30 27778 27935 27409 27478
    2026-01-29 27617 28131 27597 28049
    2026-01-28 27191 27825 27191 27807
    2026-01-27 26887 27186 26821 27058
    2026-01-26 26779 26922 26619 26742
  • Download Price Notes
    Date Open High Low Close
    2026-01-30 53205 53795 52910 53410
    2026-01-29 53870 54120 52385 52825
    2026-01-28 52930 53855 52805 53650
    2026-01-27 52605 53380 52595 52920
    2026-01-26 52360 53155 52200 52615
  • Download Price Notes
    Date Open High Low Close
    2023-07-28 319.45 321.15 317.80 320.75
    2023-07-27 319.45 321.15 317.80 320.75
    2023-07-26 319.45 321.15 317.80 320.75
    2023-07-25 319.45 321.15 317.80 320.75
    2023-07-24 319.45 321.15 317.80 320.75
  • Download Price Notes
    Date Open High Low Close
    2026-01-30 1.19683 1.19740 1.18524 1.18526
    2026-01-29 1.19529 1.19959 1.19056 1.19696
    2026-01-28 1.20352 1.20441 1.18951 1.19527
    2026-01-27 1.18758 1.20822 1.18498 1.20387
    2026-01-26 1.18643 1.19062 1.18343 1.18791
  • Download Price Notes
    Date Open High Low Close
    2026-01-30 1.37984 1.38139 1.36801 1.36827
    2026-01-29 1.38011 1.38470 1.37419 1.38084
    2026-01-28 1.38420 1.38470 1.37491 1.38060
    2026-01-27 1.36749 1.38692 1.36634 1.38467
    2026-01-26 1.36617 1.37125 1.36423 1.36770
  • Download Price Notes
    Date Open High Low Close
    2026-01-30 0.70465 0.70548 0.69395 0.69625
    2026-01-29 0.70370 0.70935 0.69683 0.70489
    2026-01-28 0.70086 0.70427 0.69761 0.70399
    2026-01-27 0.69049 0.70154 0.69007 0.70108
    2026-01-26 0.69151 0.69401 0.69054 0.69156
  • Download Price Notes
    Date Open High Low Close
    2026-01-30 153,062 154,770 152,862 154,757
    2026-01-29 153,395 153,531 152,674 153,103
    2026-01-28 152,192 154,041 152,152 153,396
    2026-01-27 154,128 154,872 152,087 152,152
    2026-01-26 155,081 155,342 153,299 154,201
  • Download Price Notes
    Date Open High Low Close
    2026-01-30 0.76372 0.77300 0.76356 0.77293
    2026-01-29 0.76790 0.77055 0.76389 0.76419
    2026-01-28 0.76059 0.77266 0.76038 0.76827
    2026-01-27 0.77400 0.77834 0.76035 0.76102
    2026-01-26 0.77712 0.77930 0.77300 0.77689
  • Download Price Notes
    Date Open High Low Close
    2026-01-30 0.86616 0.86742 0.86542 0.86612
    2026-01-29 0.86551 0.86703 0.86412 0.86658
    2026-01-28 0.86888 0.87056 0.86465 0.86544
    2026-01-27 0.86783 0.87157 0.86695 0.86919
    2026-01-26 0.86834 0.86855 0.86672 0.86829
  • Download Price Notes
    Date Open High Low Close
    2026-01-30 183,222 184,060 182,940 183,428
    2026-01-29 183,379 183,727 182,073 183,261
    2026-01-28 183,112 183,562 182,561 183,357
    2026-01-27 183,113 183,764 182,086 183,202
    2026-01-26 184,005 184,087 181,770 183,184
  • Download Price Notes
    Date Open High Low Close
    2026-01-30 211,254 212,458 211,087 211,751
    2026-01-29 211,699 212,153 210,027 211,413
    2026-01-28 210,648 212,014 210,056 211,780
    2026-01-27 210,786 211,746 209,782 210,681
    2026-01-26 211,857 212,064 209,590 210,903
  • Download Price Notes
    Date Open High Low Close
    2026-01-30 107,821 108,575 107,287 107,753
    2026-01-29 107,989 108,562 106,513 107,924
    2026-01-28 106,606 108,035 106,583 107,992
    2026-01-27 106,432 107,086 106,057 106,674
    2026-01-26 108,280 107,310 106,065 106,642
  • Download Price Notes
    Date Open High Low Close
    2026-01-30 200,184 201,150 199,677 200,195
    2026-01-29 199,586 200,320 198,541 200,277
    2026-01-28 199,785 200,057 198,500 199,600
    2026-01-27 198,321 200,106 197,372 199,816
    2026-01-26 199,530 199,572 197,247 198,427
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 38616 38717 38245 38260
    2024-01-30 38423 38639 38383 38626
    2024-01-29 38169 38494 38161 38442
    2024-01-26 38153 38371 38049 38246
    2024-01-25 38059 38215 37909 38190
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 17444.50 17483.00 17220.75 17266.75
    2024-01-30 17705.50 17734.75 17520.75 17565.00
    2024-01-29 17479.25 17715.00 17478.50 17697.25
    2024-01-26 17585.50 17630.50 17466.00 17508.00
    2024-01-25 17615.00 17751.50 17542.25 17603.25
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 0.61294 0.61723 0.61000 0.61154
    2024-01-30 0.61334 0.61481 0.61040 0.61348
    2024-01-29 0.60930 0.61425 0.60858 0.61310
    2024-01-26 0.61082 0.61197 0.60895 0.60902
    2024-01-25 0.61063 0.61313 0.60986 0.61092

Tools Trading