Tools

Tools Trading

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2026-10-08 4106.29 4145.87 4105.24 4132.96
    2026-10-07 4163.12 4169.79 4068.58 4106.80
    2026-10-06 4140.64 4184.15 4104.11 4175.56
    2026-10-05 4155.27 4170.18 4123.03 4141.26
    2026-10-02 4178.55 4228.53 4125.16 4147.51
  • Download Price Notes
    Date Open High Low Close
    2026-10-08 59.75 60.58 58.49 59.16
    2026-10-07 61.28 61.48 58.97 59.74
    2026-10-06 61.07 61.85 60.26 61.64
    2026-10-05 61.07 62.03 60.80 61.05
    2026-10-02 61.01 62.07 59.66 60.60
  • Download Price Notes
    Date Open High Low Close
    2026-10-08 88.87 93.18 88.75 91.14
    2026-10-07 89.75 90.95 87.94 88.92
    2026-10-06 89.23 90.02 86.85 89.65
    2026-10-05 90.64 91.27 88.73 89.26
    2026-10-02 93.04 93.21 88.18 91.44
  • Download Price Notes
    Date Open High Low Close
    2026-10-08 24038 24076 23685 23767
    2026-10-07 24091 24145 24047 24103
    2026-10-06 24209 24256 24146 24247
    2026-10-05 23880 24031 23847 24023
    2026-10-02 23862 23994 23852 23852
  • Download Price Notes
    Date Open High Low Close
    2026-10-08 69665 69800 68000 68235
    2026-10-07 70970 70975 69200 69800
    2026-10-06 70445 71480 70200 71095
    2026-10-05 69845 70335 69725 70065
    2026-10-02 68650 70175 68295 69750
  • Download Price Notes
    Date Open High Low Close
    2023-07-28 319.45 321.15 317.80 320.75
    2023-07-27 319.45 321.15 317.80 320.75
    2023-07-26 319.45 321.15 317.80 320.75
    2023-07-25 319.45 321.15 317.80 320.75
    2023-07-24 319.45 321.15 317.80 320.75
  • Download Price Notes
    Date Open High Low Close
    2026-10-08 1.11961 1.12262 1.11712 1.12121
    2026-10-07 1.12601 1.12623 1.11640 1.11964
    2026-10-06 1.12196 1.12746 1.12022 1.12605
    2026-10-05 1.12465 1.12478 1.11605 1.12210
    2026-10-02 1.12393 1.12848 1.12202 1.12575
  • Download Price Notes
    Date Open High Low Close
    2026-10-08 1.32121 1.32479 1.31836 1.32291
    2026-10-07 1.32681 1.32749 1.31928 1.32123
    2026-10-06 1.32197 1.32848 1.32003 1.32683
    2026-10-05 1.32390 1.32411 1.31893 1.32195
    2026-10-02 1.31921 1.32552 1.31807 1.32454
  • Download Price Notes
    Date Open High Low Close
    2026-10-08 0.69608 0.69725 0.69321 0.69574
    2026-10-07 0.69811 0.69838 0.69420 0.69615
    2026-10-06 0.69711 0.69893 0.69609 0.69811
    2026-10-05 0.69510 0.69730 0.69317 0.69720
    2026-10-02 0.69273 0.69749 0.69124 0.69584
  • Download Price Notes
    Date Open High Low Close
    2026-10-08 158,056 158,360 157,509 157,808
    2026-10-07 158,111 158,503 157,845 158,051
    2026-10-06 157,913 158,240 157,762 158,112
    2026-10-05 157,713 158,291 157,431 157,911
    2026-10-02 158,079 158,213 156,941 157,823
  • Download Price Notes
    Date Open High Low Close
    2026-10-08 0.83329 0.83461 0.83060 0.83136
    2026-10-07 0.83130 0.83412 0.83125 0.83327
    2026-10-06 0.83071 0.83257 0.83019 0.83127
    2026-10-05 0.82826 0.83234 0.82822 0.83061
    2026-10-02 0.83079 0.83262 0.82265 0.82843
  • Download Price Notes
    Date Open High Low Close
    2026-10-08 0.84704 0.84859 0.84678 0.84743
    2026-10-07 0.84810 0.84826 0.84465 0.84701
    2026-10-06 0.84854 0.84921 0.84751 0.84810
    2026-10-05 0.84939 0.84946 0.84569 0.84857
    2026-10-02 0.85171 0.85261 0.84964 0.84980
  • Download Price Notes
    Date Open High Low Close
    2026-10-08 176,932 177,427 176,514 176,974
    2026-10-07 178,034 178,293 176,533 176,935
    2026-10-06 177,177 178,318 177,018 178,018
    2026-10-05 177,376 177,430 176,205 177,184
    2026-10-02 177,655 177,902 176,597 177,673
  • Download Price Notes
    Date Open High Low Close
    2026-10-08 208,840 209,379 208,173 208,756
    2026-10-07 209,763 210,189 208,661 208,747
    2026-10-06 208,738 210,032 208,627 209,771
    2026-10-05 208,797 209,301 208,220 208,722
    2026-10-02 208,560 209,093 207,688 209,047
  • Download Price Notes
    Date Open High Low Close
    2026-10-08 110,020 110,219 109,612 109,803
    2026-10-07 110,376 110,633 109,855 110,034
    2026-10-06 110,073 110,477 109,920 110,376
    2026-10-05 109,627 110,178 109,415 110,061
    2026-10-02 109,492 109,884 109,213 109,814
  • Download Price Notes
    Date Open High Low Close
    2026-10-08 189,607 190,053 189,234 189,759
    2026-10-07 190,122 190,359 189,501 189,594
    2026-10-06 189,992 190,474 189,812 190,131
    2026-10-05 190,380 190,533 189,834 189,962
    2026-10-02 190,173 190,927 189,829 190,478
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 38616 38717 38245 38260
    2024-01-30 38423 38639 38383 38626
    2024-01-29 38169 38494 38161 38442
    2024-01-26 38153 38371 38049 38246
    2024-01-25 38059 38215 37909 38190
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 17444.50 17483.00 17220.75 17266.75
    2024-01-30 17705.50 17734.75 17520.75 17565.00
    2024-01-29 17479.25 17715.00 17478.50 17697.25
    2024-01-26 17585.50 17630.50 17466.00 17508.00
    2024-01-25 17615.00 17751.50 17542.25 17603.25
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 0.61294 0.61723 0.61000 0.61154
    2024-01-30 0.61334 0.61481 0.61040 0.61348
    2024-01-29 0.60930 0.61425 0.60858 0.61310
    2024-01-26 0.61082 0.61197 0.60895 0.60902
    2024-01-25 0.61063 0.61313 0.60986 0.61092

Tools Trading

whatsapp: "+6281388188808", // WhatsApp number call_to_action: "", // Call to action position: "left", // Position may be 'right' or 'left' pre_filled_message: "Hi PT. Midtou Aryacom Futures", // WhatsApp pre-filled message