Tools

Pivot Calculator

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2026-03-02 5386.78 5418.85 5260.37 5321.37
    2026-02-27 5185.30 5265.24 5166.74 5263.19
    2026-02-26 5163.85 5205.22 5130.22 5184.78
    2026-02-25 5142.42 5217.46 5121.64 5164.62
    2026-02-24 5225.88 5249.47 5092.15 5143.52
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 95.76 96.15 86.50 89.31
    2026-02-27 88.27 94.14 87.80 93.79
    2026-02-26 89.10 90.34 85.23 88.26
    2026-02-25 87.06 91.26 86.56 89.21
    2026-02-24 88.07 88.90 84.95 87.12
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 71.97 73.34 69.32 70.96
    2026-02-27 65.29 67.80 64.86 67.20
    2026-02-26 65.65 66.68 63.57 65.43
    2026-02-25 66.05 66.56 65.10 65.55
    2026-02-24 66.28 67.12 65.53 66.06
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 26251 26356 25827 25878
    2026-02-27 26344 26665 26319 26588
    2026-02-26 26882 27060 26312 26357
    2026-02-25 26739 26835 26615 26752
    2026-02-24 26884 26919 26452 26561
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 57985 58385 57050 57745
    2026-02-27 58490 59405 58160 58625
    2026-02-26 59620 59685 58265 58445
    2026-02-25 58085 59655 57745 59595
    2026-02-24 56745 58050 56645 58025
  • Download Price Notes
    Date Open High Low Close
    2023-07-28 319.45 321.15 317.80 320.75
    2023-07-27 319.45 321.15 317.80 320.75
    2023-07-26 319.45 321.15 317.80 320.75
    2023-07-25 319.45 321.15 317.80 320.75
    2023-07-24 319.45 321.15 317.80 320.75
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 1.17621 1.17953 1.16711 1.16893
    2026-02-27 1.17944 1.18262 1.17867 1.18152
    2026-02-26 1.18086 1.18283 1.17733 1.17968
    2026-02-25 1.17723 1.18137 1.17627 1.18094
    2026-02-24 1.17835 1.17958 1.17654 1.17731
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 1.34095 1.34553 1.33137 1.34043
    2026-02-27 1.34789 1.35075 1.34390 1.34768
    2026-02-26 1.35502 1.35745 1.34447 1.34820
    2026-02-25 1.34902 1.35653 1.34843 1.35585
    2026-02-24 1.34812 1.35360 1.34693 1.34873
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 0.70630 0.71162 0.70443 0.70929
    2026-02-27 0.71026 0.71315 0.70859 0.71163
    2026-02-26 0.71125 0.71358 0.70663 0.71050
    2026-02-25 0.70564 0.71254 0.70539 0.71224
    2026-02-24 0.70421 0.70731 0.70260 0.70569
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 156,531 157,745 156,154 157,346
    2026-02-27 156,060 156,228 155,532 156,171
    2026-02-26 156,309 156,426 155,697 156,120
    2026-02-25 155,849 156,817 155,342 156,356
    2026-02-24 154,602 156,275 154,521 155,891
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 0.76958 0.78130 0.76778 0.77928
    2026-02-27 0.77353 0.77460 0.76709 0.76869
    2026-02-26 0.77220 0.77532 0.76943 0.77378
    2026-02-25 0.77351 0.77571 0.77180 0.77246
    2026-02-24 0.77310 0.77654 0.77297 0.77390
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 0.87704 0.87865 0.87177 0.87186
    2026-02-27 0.87471 0.87882 0.87354 0.87658
    2026-02-26 0.86962 0.87572 0.86962 0.87479
    2026-02-25 0.87123 0.87307 0.87065 0.87080
    2026-02-24 0.87324 0.87421 0.87066 0.87264
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 184,106 184,681 183,733 183,927
    2026-02-27 184,041 184,538 183,686 184,520
    2026-02-26 184,512 184,691 183,811 184,175
    2026-02-25 183,438 184,757 183,185 184,651
    2026-02-24 182,170 184,171 182,140 183,537
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 209,891 211,366 209,338 210,914
    2026-02-27 210,345 210,819 209,785 210,470
    2026-02-26 211,916 212,007 210,251 210,482
    2026-02-25 210,160 212,105 209,993 211,998
    2026-02-24 208,551 210,829 208,421 210,257
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 110,555 111,690 110,439 111,607
    2026-02-27 110,885 111,287 110,500 111,139
    2026-02-26 111,239 111,345 110,253 110,926
    2026-02-25 109,961 111,467 109,866 111,366
    2026-02-24 108,891 110,429 108,891 110,014
  • Download Price Notes
    Date Open High Low Close
    2026-03-02 203,366 203,997 201,672 201,849
    2026-02-27 201,481 203,379 201,266 203,133
    2026-02-26 202,236 202,986 201,204 201,619
    2026-02-25 201,309 202,491 200,890 202,320
    2026-02-24 199,490 201,688 199,281 201,383
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 38616 38717 38245 38260
    2024-01-30 38423 38639 38383 38626
    2024-01-29 38169 38494 38161 38442
    2024-01-26 38153 38371 38049 38246
    2024-01-25 38059 38215 37909 38190
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 17444.50 17483.00 17220.75 17266.75
    2024-01-30 17705.50 17734.75 17520.75 17565.00
    2024-01-29 17479.25 17715.00 17478.50 17697.25
    2024-01-26 17585.50 17630.50 17466.00 17508.00
    2024-01-25 17615.00 17751.50 17542.25 17603.25
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 0.61294 0.61723 0.61000 0.61154
    2024-01-30 0.61334 0.61481 0.61040 0.61348
    2024-01-29 0.60930 0.61425 0.60858 0.61310
    2024-01-26 0.61082 0.61197 0.60895 0.60902
    2024-01-25 0.61063 0.61313 0.60986 0.61092

Pivot Calculator

# Classic Woodie Camarilla
R4
0
0
0
R3
0
0
0
R2
0
0
0
R1
0
0
0
PIVOT
0
0
0
S1
0
0
0
S2
0
0
0
S3
0
0
0
S4
0
0
0