Tools

Tools Trading

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2025-07-03 3358.27 3365.52 3311.45 3325.70
    2025-07-02 3338.86 3359.82 3327.40 3356.71
    2025-07-01 3303.35 3357.82 3302.21 3338.56
    2025-06-30 3268.31 3309.28 3259.29 3302.70
    2025-06-27 3327.39 3327.74 3255.62 3270.39
  • Download Price Notes
    Date Open High Low Close
    2025-07-03 36.54 37.06 36.32 36.82
    2025-07-02 36.01 36.57 35.85 36.53
    2025-07-01 36.09 36.61 35.79 36.01
    2025-06-30 35.81 36.22 35.74 36.09
    2025-06-27 36.66 36.71 35.78 35.90
  • Download Price Notes
    Date Open High Low Close
    2025-07-03 67.44 67.54 66.52 67.14
    2025-07-02 65.50 67.55 65.21 67.51
    2025-07-01 64.93 65.94 64.64 65.52
    2025-06-30 64.78 65.79 64.50 64.95
    2025-06-27 65.26 66.07 64.78 65.13
  • Download Price Notes
    Date Open High Low Close
    2025-07-03 24200 24277 23926 24046
    2025-07-02 24236 24373 24094 24158
    2025-06-30 24245 24288 24014 24078
    2025-06-27 24373 24455 24167 24242
    2025-06-26 24289 24378 24206 24340
  • Download Price Notes
    Date Open High Low Close
    2025-07-03 39770 40095 39660 40060
    2025-07-02 39555 39945 39425 39670
    2025-07-01 40255 40350 39580 39750
    2025-06-30 40630 40860 40230 40285
    2025-06-27 39915 40645 39870 40505
  • Download Price Notes
    Date Open High Low Close
    2023-07-28 319.45 321.15 317.80 320.75
    2023-07-27 319.45 321.15 317.80 320.75
    2023-07-26 319.45 321.15 317.80 320.75
    2023-07-25 319.45 321.15 317.80 320.75
    2023-07-24 319.45 321.15 317.80 320.75
  • Download Price Notes
    Date Open High Low Close
    2025-07-03 1.17936 1.18096 1.17166 1.17567
    2025-07-02 1.18048 1.18095 1.17464 1.17976
    2025-07-01 1.17766 1.18292 1.17609 1.18046
    2025-06-30 1.17319 1.17874 1.17071 1.17871
    2025-06-27 1.16836 1.17535 1.16800 1.17061
  • Download Price Notes
    Date Open High Low Close
    2025-07-03 1.36310 1.36751 1.35852 1.36533
    2025-07-02 1.37399 1.37520 1.35623 1.36328
    2025-07-01 1.37270 1.37881 1.37030 1.37454
    2025-06-30 1.37204 1.37400 1.36736 1.37335
    2025-06-27 1.37276 1.37520 1.36823 1.37063
  • Download Price Notes
    Date Open High Low Close
    2025-07-03 0.65787 0.65873 0.65364 0.65703
    2025-07-02 0.65809 0.65881 0.65428 0.65829
    2025-07-01 0.65763 0.65899 0.65533 0.65814
    2025-06-30 0.65334 0.65826 0.65222 0.65802
    2025-06-27 0.65376 0.65605 0.65077 0.65243
  • Download Price Notes
    Date Open High Low Close
    2025-07-03 143,586 145,231 143,441 144,910
    2025-07-02 143,353 144,241 143,316 143,642
    2025-07-01 143,969 144,040 142,677 143,399
    2025-06-30 144,459 144,756 144,756 144,000
    2025-06-27 144,351 144,941 144,172 144,746
  • Download Price Notes
    Date Open High Low Close
    2025-07-03 0.79070 0.79859 0.79001 0.79516
    2025-07-02 0.78948 0.79407 0.78948 0.79188
    2025-07-01 0.79273 0.79432 0.78715 0.79046
    2025-06-30 0.79842 0.79938 0.79286 0.79300
    2025-06-27 0.79860 0.80172 0.79569 0.79971
  • Download Price Notes
    Date Open High Low Close
    2025-07-03 0.86451 0.86536 0.86010 0.86096
    2025-07-02 0.85800 0.86692 0.85764 0.86509
    2025-07-01 0.85806 0.85964 0.85562 0.85862
    2025-06-30 0.85508 0.85853 0.85385 0.85802
    2025-06-27 0.85058 0.85517 0.85058 0.85396
  • Download Price Notes
    Date Open High Low Close
    2025-07-03 169,397 170,602 169,244 170,368
    2025-07-02 169,262 169,779 169,021 169,474
    2025-07-01 169,678 169,730 168,440 169,278
    2025-06-30 169,482 169,854 168,693 169,731
    2025-06-27 168,788 169,794 168,612 169,441
  • Download Price Notes
    Date Open High Low Close
    2025-07-03 195,752 198,089 195,726 197,850
    2025-07-02 197,008 197,538 195,344 195,825
    2025-07-01 197,672 197,751 196,264 197,108
    2025-06-30 198,203 198,440 197,199 197,763
    2025-06-27 198,196 198,796 197,928 198,395
  • Download Price Notes
    Date Open High Low Close
    2025-07-03 94,527 95,360 94,324 95,212
    2025-07-02 94,343 94,675 94,095 94,560
    2025-07-01 94,677 94,774 93,951 94,379
    2025-06-30 94,382 94,880 93,984 94,757
    2025-06-27 94,379 94,842 94,220 94,439
  • Download Price Notes
    Date Open High Low Close
    2025-07-03 181,167 182,446 181,055 182,183
    2025-07-02 181,135 181,919 181,052 181,337
    2025-07-01 181,482 181,658 180,838 181,147
    2025-06-30 180,903 181,820 180,184 181,540
    2025-06-27 180,287 181,433 180,111 180,972
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 38616 38717 38245 38260
    2024-01-30 38423 38639 38383 38626
    2024-01-29 38169 38494 38161 38442
    2024-01-26 38153 38371 38049 38246
    2024-01-25 38059 38215 37909 38190
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 17444.50 17483.00 17220.75 17266.75
    2024-01-30 17705.50 17734.75 17520.75 17565.00
    2024-01-29 17479.25 17715.00 17478.50 17697.25
    2024-01-26 17585.50 17630.50 17466.00 17508.00
    2024-01-25 17615.00 17751.50 17542.25 17603.25
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 0.61294 0.61723 0.61000 0.61154
    2024-01-30 0.61334 0.61481 0.61040 0.61348
    2024-01-29 0.60930 0.61425 0.60858 0.61310
    2024-01-26 0.61082 0.61197 0.60895 0.60902
    2024-01-25 0.61063 0.61313 0.60986 0.61092

Tools Trading